Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 09:20:45 | 25 | 10.690.122 26,73% | 40.000.000 | |
02-05-2026, 09:20:43 | 21 | 9.016.697 22,55% | 40.000.000 | |
02-05-2026, 09:20:41 | 33 | 11.759.860 29,4% | 40.000.000 | |
02-05-2026, 09:20:39 | 29 | 11.186.593 27,97% | 40.000.000 | |
02-05-2026, 09:20:37 | 26 | 9.366.040 23,42% | 40.000.000 | |
02-05-2026, 09:20:35 | 30 | 12.171.217 30,43% | 40.000.000 | |
02-05-2026, 09:20:33 | 31 | 11.369.889 28,43% | 40.000.000 | |
02-05-2026, 09:20:31 | 27 | 10.566.762 26,42% | 40.000.000 | |
02-05-2026, 09:20:29 | 33 | 8.692.153 21,74% | 40.000.000 | |
02-05-2026, 09:20:27 | 16 | 4.568.931 11,43% | 40.000.000 | |
02-05-2026, 09:20:25 | 24 | 10.041.684 25,11% | 40.000.000 | |
02-05-2026, 09:20:23 | 23 | 9.398.108 23,5% | 40.000.000 | |
02-05-2026, 09:20:21 | 25 | 9.618.609 24,05% | 40.000.000 | |
02-05-2026, 09:20:19 | 30 | 11.266.061 28,17% | 40.000.000 | |
02-05-2026, 09:20:17 | 26 | 8.658.762 21,65% | 40.000.000 | |
02-05-2026, 09:20:15 | 25 | 9.501.412 23,76% | 40.000.000 | |
02-05-2026, 09:20:13 | 24 | 10.374.190 25,94% | 40.000.000 | |
02-05-2026, 09:20:11 | 24 | 8.139.385 20,35% | 40.000.000 | |
02-05-2026, 09:20:09 | 24 | 9.197.312 23% | 40.000.000 | |
02-05-2026, 09:20:07 | 26 | 9.567.581 23,92% | 40.000.000 |
