Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 13:27:27 | 33 | 11.815.469 29,54% | 40.000.000 | |
02-05-2026, 13:27:25 | 32 | 10.045.376 25,12% | 40.000.000 | |
02-05-2026, 13:27:23 | 31 | 11.275.188 28,19% | 40.000.000 | |
02-05-2026, 13:27:21 | 33 | 13.280.376 33,21% | 40.000.000 | |
02-05-2026, 13:27:19 | 35 | 10.853.720 27,14% | 40.000.000 | |
02-05-2026, 13:27:17 | 33 | 9.738.939 24,35% | 40.000.000 | |
02-05-2026, 13:27:15 | 33 | 11.927.399 29,82% | 40.000.000 | |
02-05-2026, 13:27:13 | 30 | 10.115.590 25,29% | 40.000.000 | |
02-05-2026, 13:27:11 | 30 | 9.960.882 24,91% | 40.000.000 | |
02-05-2026, 13:27:09 | 34 | 11.176.546 27,95% | 40.000.000 | |
02-05-2026, 13:27:07 | 33 | 11.320.832 28,31% | 40.000.000 | |
02-05-2026, 13:27:05 | 40 | 12.047.644 30,12% | 40.000.000 | |
02-05-2026, 13:27:03 | 31 | 9.833.623 24,59% | 40.000.000 | |
02-05-2026, 13:27:01 | 29 | 10.209.360 25,53% | 40.000.000 | |
02-05-2026, 13:26:59 | 34 | 11.317.333 28,3% | 40.000.000 | |
02-05-2026, 13:26:57 | 31 | 11.212.329 28,04% | 40.000.000 | |
02-05-2026, 13:26:55 | 34 | 12.131.915 30,33% | 40.000.000 | |
02-05-2026, 13:26:53 | 31 | 9.590.830 23,98% | 40.000.000 | |
02-05-2026, 13:26:51 | 31 | 11.044.204 27,62% | 40.000.000 | |
02-05-2026, 13:26:49 | 36 | 14.272.282 35,69% | 40.000.000 |
