Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 11:26:25 | 35 | 12.019.103 30,05% | 40.000.000 | |
02-05-2026, 11:26:23 | 29 | 9.387.886 23,47% | 40.000.000 | |
02-05-2026, 11:26:21 | 29 | 9.659.986 24,15% | 40.000.000 | |
02-05-2026, 11:26:19 | 34 | 11.851.865 29,63% | 40.000.000 | |
02-05-2026, 11:26:17 | 36 | 17.554.325 43,89% | 40.000.000 | |
02-05-2026, 11:26:15 | 52 | 16.649.374 41,63% | 40.000.000 | |
02-05-2026, 11:26:13 | 36 | 11.684.126 29,22% | 40.000.000 | |
02-05-2026, 11:26:11 | 29 | 10.510.502 26,28% | 40.000.000 | |
02-05-2026, 11:26:09 | 30 | 7.744.776 19,37% | 40.000.000 | |
02-05-2026, 11:26:07 | 33 | 10.893.036 27,24% | 40.000.000 | |
02-05-2026, 11:26:05 | 35 | 10.619.918 26,55% | 40.000.000 | |
02-05-2026, 11:26:03 | 31 | 9.220.593 23,06% | 40.000.000 | |
02-05-2026, 11:26:01 | 30 | 9.528.225 23,83% | 40.000.000 | |
02-05-2026, 11:25:59 | 32 | 8.214.910 20,54% | 40.000.000 | |
02-05-2026, 11:25:57 | 31 | 9.460.960 23,66% | 40.000.000 | |
02-05-2026, 11:25:55 | 33 | 9.757.245 24,4% | 40.000.000 | |
02-05-2026, 11:25:53 | 32 | 8.092.219 20,24% | 40.000.000 | |
02-05-2026, 11:25:51 | 31 | 10.638.536 26,6% | 40.000.000 | |
02-05-2026, 11:25:49 | 31 | 7.448.416 18,63% | 40.000.000 | |
02-05-2026, 11:25:47 | 32 | 8.479.815 21,2% | 40.000.000 |
