Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-05-2026, 08:40:09 | 5 | 3.719.224 7,44% | 50.000.000 | 0,0000001 | ||
08-05-2026, 08:39:59 | 5 | 5.877.509 11,76% | 50.000.000 | 0,0000001 | ||
08-05-2026, 08:39:49 | 8 | 6.604.757 13,21% | 50.000.000 | 0,00000378 | ||
08-05-2026, 08:39:39 | 4 | 5.094.543 10,19% | 50.000.000 | 0,00000577 | ||
08-05-2026, 08:39:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 08:39:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 08:39:09 | 4 | 3.392.560 6,79% | 50.000.000 | 0,00000004 | ||
08-05-2026, 08:38:59 | 4 | 3.827.915 7,66% | 50.000.000 | 0,00000004 | ||
08-05-2026, 08:38:49 | 5 | 5.176.679 10,36% | 50.000.000 | 0,00000005 | ||
08-05-2026, 08:38:39 | 3 | 2.493.967 4,99% | 50.000.000 | 0,00000005 | ||
08-05-2026, 08:38:29 | 6 | 5.554.569 11,11% | 50.000.000 | 0,00000008 | ||
08-05-2026, 08:38:19 | 7 | 4.226.512 8,46% | 50.000.000 | 0,00000328 | ||
08-05-2026, 08:38:09 | 5 | 5.115.119 10,24% | 50.000.000 | 0,00000577 | ||
08-05-2026, 08:37:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 08:37:49 | 2 | 624.261 1,25% | 50.000.000 | < 0,00000001 | ||
08-05-2026, 08:37:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 08:37:29 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 | ||
08-05-2026, 08:37:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 08:37:09 | 4 | 1.189.771 2,38% | 50.000.000 | 0,00000002 | ||
08-05-2026, 08:36:59 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 |
