Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 04-05-2026, 10:22:06 | 0ETH | 0,00000708 | |||||
transfer | 04-05-2026, 10:22:06 | 0ETH | 0,00000387 | |||||
ETH transfer | 04-05-2026, 10:22:06 | 0ETH | 0,00000631 | |||||
0x63962bcf | 04-05-2026, 10:22:06 | 0ETH | 0,00001153 | |||||
bridge | 04-05-2026, 10:22:06 | 0,00007999 | 0,00000686 | |||||
transmit | 04-05-2026, 10:22:02 | 0ETH | 0,00000638 | |||||
0x2d5012c7 | 04-05-2026, 10:22:02 | 0ETH | 0,00000433 | |||||
repayWithPermit | 04-05-2026, 10:21:56 | 0ETH | 0,00002052 | |||||
multicall | 04-05-2026, 10:21:51 | 0ETH | 0,00001718 | |||||
ETH transfer | 04-05-2026, 10:21:51 | 0,000353 | 0,00000105 | |||||
0x455ee4aa | 04-05-2026, 10:21:47 | 0ETH | 0,00000306 | |||||
0x7d5168d1 | 04-05-2026, 10:21:43 | 0ETH | 0,00000616 | |||||
0x0301d666 | 04-05-2026, 10:21:39 | 0ETH | 0,00002061 | |||||
0xe7b9a865 | 04-05-2026, 10:21:35 | 0,00004234 | 0,00000556 | |||||
0x03018276 | 04-05-2026, 10:21:35 | 0ETH | 0,00001718 | |||||
0x016667f1 | 04-05-2026, 10:21:31 | 0ETH | 0,00000687 | |||||
ETH transfer | 04-05-2026, 10:21:31 | 0,00000264 | 0,00000134 | |||||
ETH transfer | 04-05-2026, 10:21:28 | 0,00025693 | 0,00000105 | |||||
setRange | 04-05-2026, 10:21:24 | 0ETH | 0,0000017 | |||||
rebalance | 04-05-2026, 10:21:20 | 0ETH | 0,00005077 |
