Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05-05-2026, 18:39:17 | 2 | 806.105.042,935 | 0KAVA | ||
05-05-2026, 18:39:11 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:39:06 | 4 | 3.139.064.438,16 | 0KAVA | ||
05-05-2026, 18:39:00 | 2 | 263,56 | 0KAVA | ||
05-05-2026, 18:38:54 | 5 | 8.737.137.917,015 | 0KAVA | ||
05-05-2026, 18:38:48 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:38:43 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:38:37 | 4 | 365,221 | 0KAVA | ||
05-05-2026, 18:38:31 | 1 | 0,032646 | 0KAVA | ||
05-05-2026, 18:38:26 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:38:20 | 6 | 976.974.155,593 | 0KAVA | ||
05-05-2026, 18:38:14 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:38:08 | 2 | 323,8 | 0KAVA | ||
05-05-2026, 18:38:03 | 2 | 323,8 | 0KAVA | ||
05-05-2026, 18:37:57 | 3 | 5.981.541.490,006 | 0KAVA | ||
05-05-2026, 18:37:51 | 0 | 0KAVA | 0KAVA | ||
05-05-2026, 18:37:45 | 5 | 37.563.819.088,20253 | 0KAVA | ||
05-05-2026, 18:37:39 | 2 | 323,8 | 0KAVA | ||
05-05-2026, 18:37:34 | 9 | 13.180.056.177,255 | 0KAVA | ||
05-05-2026, 18:37:28 | 1 | 0,019496 | 0KAVA |











