Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04-05-2026, 18:13:29 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:13:23 | 3 | 23.165.328.950 | 0KAVA | ||
04-05-2026, 18:13:17 | 6 | 3.361.736.630,851182 | 0KAVA | ||
04-05-2026, 18:13:11 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:13:06 | 2 | 898.932.325,335 | 0KAVA | ||
04-05-2026, 18:13:00 | 3 | 306.919.810,006157 | 0KAVA | ||
04-05-2026, 18:12:54 | 7 | 4.977.575.778,29 | 0KAVA | ||
04-05-2026, 18:12:48 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:12:43 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:12:37 | 4 | 1.073.875.830,005 | 0KAVA | ||
04-05-2026, 18:12:31 | 3 | 897.976.632,41 | 0KAVA | ||
04-05-2026, 18:12:26 | 1 | 0,2 | 0KAVA | ||
04-05-2026, 18:12:20 | 3 | 887.125.460,796181 | 0KAVA | ||
04-05-2026, 18:12:14 | 3 | 1.376.926.755,665 | 0KAVA | ||
04-05-2026, 18:12:08 | 3 | 1.373.660.464,275438 | 0KAVA | ||
04-05-2026, 18:12:03 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:11:57 | 5 | 3.129.280.776,048841 | 0KAVA | ||
04-05-2026, 18:11:51 | 4 | 1.692.834.215,2515 | 0KAVA | ||
04-05-2026, 18:11:46 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:11:40 | 5 | 617.922.990,0015 | 0KAVA |











