Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06-05-2026, 17:11:13 | 5 | 365,255864 | 0KAVA | ||
06-05-2026, 17:11:07 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 17:11:02 | 4 | 365,225 | 0KAVA | ||
06-05-2026, 17:10:56 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 17:10:50 | 1 | 0,005 | 0KAVA | ||
06-05-2026, 17:10:44 | 1 | 0,05 | 0KAVA | ||
06-05-2026, 17:10:39 | 4 | 365,2215 | 0KAVA | ||
06-05-2026, 17:10:33 | 3 | 100.000.000,055 | 0KAVA | ||
06-05-2026, 17:10:27 | 3 | 243,4815 | 0KAVA | ||
06-05-2026, 17:10:21 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 17:10:16 | 2 | 0,0515 | 0KAVA | ||
06-05-2026, 17:10:10 | 4 | 365,2215 | 0KAVA | ||
06-05-2026, 17:10:04 | 3 | 1.755.331.000,016566 | 0KAVA | ||
06-05-2026, 17:09:58 | 1 | 0,021221 | 0KAVA | ||
06-05-2026, 17:09:52 | 13 | 1.755.332.339,151865 | 0KAVA | ||
06-05-2026, 17:09:47 | 3 | 365,22 | 0KAVA | ||
06-05-2026, 17:09:41 | 0 | 0KAVA | 0KAVA | ||
06-05-2026, 17:09:35 | 1 | 223.216.000 | 0KAVA | ||
06-05-2026, 17:09:29 | 1 | 0,1 | 0KAVA | ||
06-05-2026, 17:09:23 | 0 | 0KAVA | 0KAVA |












