Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 02:43:43 | 2 | 1.313 | 328.164 0,01% | 281.474.976.710.655 | 1,04 | 0,000238 | ||
04-05-2026, 02:43:43 | 1 | 929 | 243.046 0,01% | 281.474.976.710.655 | 1,43 | 0,000244 | ||
04-05-2026, 02:43:43 | 2 | 1.313 | 388.162 0,01% | 281.474.976.710.655 | 1,07 | 0,000293 | ||
04-05-2026, 02:43:42 | 3 | 1.684 | 612.916 0,01% | 281.474.976.710.655 | 1,16 | 0,000498 | ||
04-05-2026, 02:43:42 | 3 | 1.627 | 462.685 0,01% | 281.474.976.710.655 | 1,09 | 0,000353 | ||
04-05-2026, 02:43:41 | 2 | 1.324 | 574.106 0,01% | 281.474.976.710.655 | 1,1 | 0,000442 | ||
04-05-2026, 02:43:41 | 2 | 1.370 | 397.127 0,01% | 281.474.976.710.655 | 1,47 | 0,000408 | ||
04-05-2026, 02:43:40 | 4 | 2.067 | 903.726 0,01% | 281.474.976.710.655 | 1,23 | 0,000778 | ||
04-05-2026, 02:43:39 | 1 | 941 | 229.871 0,01% | 281.474.976.710.655 | 1,07 | 0,000172 | ||
04-05-2026, 02:43:39 | 3 | 1.685 | 404.323 0,01% | 281.474.976.710.655 | 1,39 | 0,000395 | ||
04-05-2026, 02:43:39 | 3 | 1.697 | 635.762 0,01% | 281.474.976.710.655 | 1,32 | 0,000589 | ||
04-05-2026, 02:43:38 | 1 | 916 | 426.758 0,01% | 281.474.976.710.655 | 1,05 | 0,000315 | ||
04-05-2026, 02:43:38 | 2 | 1.325 | 492.840 0,01% | 281.474.976.710.655 | 1,67 | 0,000578 | ||
04-05-2026, 02:43:37 | 3 | 1.684 | 773.261 0,01% | 281.474.976.710.655 | 1,5 | 0,000816 | ||
04-05-2026, 02:43:37 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
04-05-2026, 02:43:36 | 2 | 1.313 | 545.740 0,01% | 281.474.976.710.655 | 1,87 | 0,000716 | ||
04-05-2026, 02:43:36 | 1 | 929 | 72.068 0,01% | 281.474.976.710.655 | 2,51 | 0,000126 | ||
04-05-2026, 02:43:35 | 4 | 2.081 | 1.056.079 0,01% | 281.474.976.710.655 | 1,56 | 0,001159 | ||
04-05-2026, 02:43:35 | 1 | 916 | 294.087 0,01% | 281.474.976.710.655 | 1,12 | 0,00023 | ||
04-05-2026, 02:43:34 | 3 | 1.709 | 551.792 0,01% | 281.474.976.710.655 | 2,04 | 0,00079 |
