Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 03:32:01 | 5 | 2.380 | 533.701 0,01% | 281.474.976.710.655 | 2,03 | 0,000758 | ||
02-05-2026, 03:32:01 | 5 | 2.429 | 1.009.927 0,01% | 281.474.976.710.655 | 1,95 | 0,001379 | ||
02-05-2026, 03:32:01 | 3 | 1.575 | 546.883 0,01% | 281.474.976.710.655 | 2,38 | 0,000914 | ||
02-05-2026, 03:32:00 | 1 | 941 | 96.119 0,01% | 281.474.976.710.655 | 3,16 | 0,000212 | ||
02-05-2026, 03:32:00 | 2 | 1.288 | 480.475 0,01% | 281.474.976.710.655 | 2,3 | 0,000775 | ||
02-05-2026, 03:32:00 | 6 | 2.638 | 1.303.757 0,01% | 281.474.976.710.655 | 1,99 | 0,001819 | ||
02-05-2026, 03:32:00 | 2 | 1.216 | 472.776 0,01% | 281.474.976.710.655 | 3,48 | 0,001153 | ||
02-05-2026, 03:31:59 | 5 | 2.332 | 1.125.485 0,01% | 281.474.976.710.655 | 2 | 0,001581 | ||
02-05-2026, 03:31:59 | 1 | 845 | 185.942 0,01% | 281.474.976.710.655 | 11,09 | 0,001443 | ||
02-05-2026, 03:31:58 | 6 | 3.835 | 2.112.753 0,01% | 281.474.976.710.655 | 4,74 | 0,007018 | ||
02-05-2026, 03:31:58 | 6 | 4.307 | 2.146.716 0,01% | 281.474.976.710.655 | 1,14 | 0,001714 | ||
02-05-2026, 03:31:58 | 2 | 1.807 | 715.572 0,01% | 281.474.976.710.655 | 1,14 | 0,000571 | ||
02-05-2026, 03:31:57 | 7 | 7.268 | 4.383.048 0,01% | 281.474.976.710.655 | 1,14 | 0,0035 | ||
02-05-2026, 03:31:57 | 2 | 1.807 | 715.726 0,01% | 281.474.976.710.655 | 1,14 | 0,000571 | ||
02-05-2026, 03:31:57 | 4 | 3.087 | 1.431.452 0,01% | 281.474.976.710.655 | 1,14 | 0,001146 | ||
02-05-2026, 03:31:57 | 10 | 6.837 | 3.578.630 0,01% | 281.474.976.710.655 | 1,14 | 0,002858 | ||
02-05-2026, 03:31:53 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,1 | 0,00006 | ||
02-05-2026, 03:31:47 | 1 | 941 | 280.672 0,01% | 281.474.976.710.655 | 1,01 | 0,000199 | ||
02-05-2026, 03:31:47 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02-05-2026, 03:31:47 | 1 | 884 | 299.463 0,01% | 281.474.976.710.655 | 1,08 | 0,000228 |
