Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 07:31:48 | 3 | 1.624 | 475.076 0,01% | 281.474.976.710.655 | 2,49 | 0,000829 | ||
02-05-2026, 07:31:48 | 8 | 3.204 | 1.769.089 0,01% | 281.474.976.710.655 | 2,57 | 0,003188 | ||
02-05-2026, 07:31:48 | 4 | 2.082 | 676.747 0,01% | 281.474.976.710.655 | 4,33 | 0,002053 | ||
02-05-2026, 07:31:47 | 1 | 929 | 335.244 0,01% | 281.474.976.710.655 | 3,82 | 0,000898 | ||
02-05-2026, 07:31:47 | 8 | 3.561 | 2.278.058 0,01% | 281.474.976.710.655 | 2,34 | 0,003746 | ||
02-05-2026, 07:31:46 | 1 | 785 | 179.886 0,01% | 281.474.976.710.655 | 1,03 | 0,00013 | ||
02-05-2026, 07:31:46 | 3 | 1.671 | 456.674 0,01% | 281.474.976.710.655 | 3,43 | 0,001099 | ||
02-05-2026, 07:31:46 | 4 | 2.095 | 1.192.966 0,01% | 281.474.976.710.655 | 3,54 | 0,002959 | ||
02-05-2026, 07:31:46 | 1 | 929 | 69.787 0,01% | 281.474.976.710.655 | 3,6 | 0,000175 | ||
02-05-2026, 07:31:45 | 3 | 1.686 | 421.109 0,01% | 281.474.976.710.655 | 3,69 | 0,001089 | ||
02-05-2026, 07:31:45 | 6 | 2.767 | 1.275.914 0,01% | 281.474.976.710.655 | 4,23 | 0,003782 | ||
02-05-2026, 07:31:44 | 4 | 2.069 | 938.271 0,01% | 281.474.976.710.655 | 3,07 | 0,002022 | ||
02-05-2026, 07:31:44 | 2 | 1.313 | 330.254 0,01% | 281.474.976.710.655 | 2,77 | 0,000642 | ||
02-05-2026, 07:31:44 | 6 | 2.729 | 1.305.572 0,01% | 281.474.976.710.655 | 3,83 | 0,003503 | ||
02-05-2026, 07:31:43 | 6 | 2.778 | 958.708 0,01% | 281.474.976.710.655 | 4,28 | 0,002876 | ||
02-05-2026, 07:31:43 | 1 | 941 | 235.601 0,01% | 281.474.976.710.655 | 1,95 | 0,000322 | ||
02-05-2026, 07:31:43 | 2 | 1.241 | 253.945 0,01% | 281.474.976.710.655 | 5,2 | 0,000925 | ||
02-05-2026, 07:31:43 | 4 | 2.025 | 1.038.593 0,01% | 281.474.976.710.655 | 3,12 | 0,002273 | ||
02-05-2026, 07:31:42 | 5 | 2.466 | 1.234.214 0,01% | 281.474.976.710.655 | 3,76 | 0,003254 | ||
02-05-2026, 07:31:42 | 3 | 1.613 | 505.124 0,01% | 281.474.976.710.655 | 4,02 | 0,001423 |
