Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 08:54:03 | 2 | 1.325 | 469.799 0,01% | 281.474.976.710.655 | 1,05 | 0,000346 | ||
02-05-2026, 08:54:03 | 1 | 941 | 287.621 0,01% | 281.474.976.710.655 | 1,06 | 0,000213 | ||
02-05-2026, 08:54:02 | 3 | 1.624 | 682.826 0,01% | 281.474.976.710.655 | 1,08 | 0,000516 | ||
02-05-2026, 08:54:02 | 1 | 941 | 271.470 0,01% | 281.474.976.710.655 | 1,1 | 0,00021 | ||
02-05-2026, 08:54:01 | 1 | 836 | 97.083 0,01% | 281.474.976.710.655 | 1,03 | 0,00007 | ||
02-05-2026, 08:54:01 | 3 | 1.709 | 766.067 0,01% | 281.474.976.710.655 | 1,14 | 0,000616 | ||
02-05-2026, 08:54:00 | 3 | 1.653 | 768.553 0,01% | 281.474.976.710.655 | 1,08 | 0,000583 | ||
02-05-2026, 08:53:59 | 3 | 1.640 | 840.261 0,01% | 281.474.976.710.655 | 1,09 | 0,000642 | ||
02-05-2026, 08:53:58 | 1 | 941 | 83.705 0,01% | 281.474.976.710.655 | 1 | 0,000058 | ||
02-05-2026, 08:53:57 | 2 | 1.325 | 505.812 0,01% | 281.474.976.710.655 | 1,14 | 0,000405 | ||
02-05-2026, 08:53:57 | 3 | 1.624 | 375.949 0,01% | 281.474.976.710.655 | 1,08 | 0,000285 | ||
02-05-2026, 08:53:56 | 2 | 1.325 | 515.011 0,01% | 281.474.976.710.655 | 1,07 | 0,000388 | ||
02-05-2026, 08:53:56 | 2 | 1.228 | 512.041 0,01% | 281.474.976.710.655 | 1,55 | 0,000557 | ||
02-05-2026, 08:53:56 | 2 | 1.228 | 272.760 0,01% | 281.474.976.710.655 | 1,44 | 0,000275 | ||
02-05-2026, 08:53:55 | 5 | 2.267 | 947.429 0,01% | 281.474.976.710.655 | 1,15 | 0,000764 | ||
02-05-2026, 08:53:54 | 3 | 1.697 | 570.898 0,01% | 281.474.976.710.655 | 1,68 | 0,000672 | ||
02-05-2026, 08:53:54 | 2 | 1.313 | 160.157 0,01% | 281.474.976.710.655 | 1,8 | 0,000202 | ||
02-05-2026, 08:53:53 | 4 | 1.854 | 786.284 0,01% | 281.474.976.710.655 | 1,12 | 0,000619 | ||
02-05-2026, 08:53:53 | 2 | 1.325 | 531.466 0,01% | 281.474.976.710.655 | 1,14 | 0,000425 | ||
02-05-2026, 08:53:52 | 2 | 1.066 | 397.923 0,01% | 281.474.976.710.655 | 1,14 | 0,000318 |
