Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-03-2026, 02:29:02 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:29:00 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:58 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:56 | 1 | 840 | 49.355 0,17% | 252 | ||
08-03-2026, 02:28:54 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:52 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:50 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:48 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:46 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:44 | 1 | 840 | 49.355 0,17% | 252 | ||
08-03-2026, 02:28:42 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:40 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:38 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:36 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:34 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:32 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:30 | 1 | 840 | 49.355 0,17% | 252 | ||
08-03-2026, 02:28:28 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:26 | 1 | 840 | 43.767 0,15% | 252 | ||
08-03-2026, 02:28:24 | 1 | 840 | 43.767 0,15% | 252 |
