Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 20:15:06 | 57 | 15.680.053 28,51% | 113,16 | 0,00177439 | 0,00017743 | ||
02-05-2026, 20:15:05 | 76 | 12.269.371 22,31% | 124,14 | 0,0015232 | 0,00015232 | ||
02-05-2026, 20:15:05 | 86 | 10.902.598 19,83% | 86,33 | 0,0009413 | 0,00009413 | ||
02-05-2026, 20:15:04 | 93 | 21.514.085 39,12% | 73,85 | 0,00158891 | 0,00015889 | ||
02-05-2026, 20:15:04 | 100 | 10.147.305 18,45% | 164,38 | 0,00166803 | 0,0001668 | ||
02-05-2026, 20:15:04 | 122 | 12.104.935 22,01% | 475,02 | 0,00575017 | 0,00057501 | ||
02-05-2026, 20:15:03 | 133 | 16.971.819 30,86% | 1,74 | 0,02955892 | 0,00295589 | ||
02-05-2026, 20:15:03 | 103 | 14.350.721 26,1% | 358,22 | 0,00514076 | 0,00051407 | ||
02-05-2026, 20:15:02 | 88 | 21.128.140 38,42% | 65,7 | 0,00138818 | 0,00013881 | ||
02-05-2026, 20:15:02 | 121 | 11.900.553 21,64% | 100,39 | 0,00119475 | 0,00011947 | ||
02-05-2026, 20:15:01 | 95 | 10.264.013 18,67% | 525,08 | 0,00538948 | 0,00053894 | ||
02-05-2026, 20:15:01 | 124 | 14.772.724 26,86% | 279,83 | 0,00413389 | 0,00041338 | ||
02-05-2026, 20:15:00 | 111 | 15.125.771 27,51% | 114,24 | 0,00172809 | 0,0001728 | ||
02-05-2026, 20:15:00 | 106 | 12.665.625 23,03% | 107,66 | 0,00136368 | 0,00013636 | ||
02-05-2026, 20:14:59 | 93 | 17.417.405 31,67% | 66,38 | 0,00115622 | 0,00011562 | ||
02-05-2026, 20:14:59 | 92 | 13.377.869 24,33% | 82,07 | 0,00109802 | 0,0001098 | ||
02-05-2026, 20:14:59 | 90 | 9.675.943 17,6% | 87,63 | 0,00084797 | 0,00008479 | ||
02-05-2026, 20:14:58 | 112 | 13.317.564 24,22% | 95,05 | 0,00126588 | 0,00012658 | ||
02-05-2026, 20:14:58 | 103 | 12.682.767 23,06% | 115,68 | 0,00146717 | 0,00014671 | ||
02-05-2026, 20:14:57 | 91 | 10.992.787 19,99% | 97,49 | 0,00107169 | 0,00010716 |
