Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 19:34:54 | 57 | 5.516.807 10,04% | 59,45 | 0,00032798 | 0,00003279 | ||
02-05-2026, 19:34:54 | 68 | 9.776.977 17,78% | 82,41 | 0,00080572 | 0,00008057 | ||
02-05-2026, 19:34:54 | 79 | 9.477.044 17,24% | 59,12 | 0,00056032 | 0,00005603 | ||
02-05-2026, 19:34:53 | 79 | 14.643.757 26,63% | 221,84 | 0,00324859 | 0,00032485 | ||
02-05-2026, 19:34:53 | 109 | 16.492.763 29,99% | 161,95 | 0,00267108 | 0,0002671 | ||
02-05-2026, 19:34:52 | 90 | 11.085.594 20,16% | 186,52 | 0,00206773 | 0,00020677 | ||
02-05-2026, 19:34:52 | 66 | 9.891.528 17,99% | 108,93 | 0,0010775 | 0,00010775 | ||
02-05-2026, 19:34:51 | 76 | 12.696.869 23,09% | 162,9 | 0,00206841 | 0,00020684 | ||
02-05-2026, 19:34:51 | 61 | 6.344.478 11,54% | 131,64 | 0,00083519 | 0,00008351 | ||
02-05-2026, 19:34:50 | 56 | 13.126.755 23,87% | 74,27 | 0,00097505 | 0,0000975 | ||
02-05-2026, 19:34:50 | 89 | 12.758.364 23,2% | 183,3 | 0,00233863 | 0,00023386 | ||
02-05-2026, 19:34:49 | 82 | 11.762.142 21,39% | 96,38 | 0,00113367 | 0,00011336 | ||
02-05-2026, 19:34:49 | 68 | 23.597.028 42,91% | 101,66 | 0,00239892 | 0,00023989 | ||
02-05-2026, 19:34:49 | 82 | 8.307.353 15,11% | 432,21 | 0,00359055 | 0,00035905 | ||
02-05-2026, 19:34:48 | 74 | 10.718.526 19,49% | 999,14 | 0,01070933 | 0,00107093 | ||
02-05-2026, 19:34:48 | 79 | 13.568.968 24,68% | 78,78 | 0,00106899 | 0,00010689 | ||
02-05-2026, 19:34:47 | 94 | 12.763.474 23,21% | 1,1 | 0,01413097 | 0,00141309 | ||
02-05-2026, 19:34:47 | 48 | 5.103.201 9,28% | 155,99 | 0,00079606 | 0,0000796 | ||
02-05-2026, 19:34:46 | 114 | 15.009.362 27,29% | 83,7 | 0,00125634 | 0,00012563 | ||
02-05-2026, 19:34:46 | 104 | 15.517.409 28,22% | 245,1 | 0,00380331 | 0,00038033 |
