Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 01:47:05 | 74 | 14.458.765 26,29% | 194,55 | 0,00281305 | 0,0002813 | ||
03-05-2026, 01:47:04 | 58 | 8.999.330 16,37% | 124,62 | 0,00112154 | 0,00011215 | ||
03-05-2026, 01:47:04 | 57 | 9.981.759 18,15% | 152,65 | 0,00152374 | 0,00015237 | ||
03-05-2026, 01:47:04 | 93 | 15.399.082 28% | 106,76 | 0,00164406 | 0,0001644 | ||
03-05-2026, 01:47:03 | 97 | 13.385.720 24,34% | 121,54 | 0,00162693 | 0,00016269 | ||
03-05-2026, 01:47:03 | 76 | 11.292.233 20,54% | 328,24 | 0,0037066 | 0,00037066 | ||
03-05-2026, 01:47:02 | 82 | 10.946.750 19,91% | 124,41 | 0,00136196 | 0,00013619 | ||
03-05-2026, 01:47:02 | 70 | 7.813.925 14,21% | 136,25 | 0,00106466 | 0,00010646 | ||
03-05-2026, 01:47:01 | 89 | 12.607.277 22,93% | 161,74 | 0,00203914 | 0,00020391 | ||
03-05-2026, 01:47:01 | 73 | 8.913.616 16,21% | 479,29 | 0,00427222 | 0,00042722 | ||
03-05-2026, 01:47:00 | 75 | 8.037.163 14,62% | 420,35 | 0,00337844 | 0,00033784 | ||
03-05-2026, 01:47:00 | 77 | 9.800.682 17,82% | 566,86 | 0,00555562 | 0,00055556 | ||
03-05-2026, 01:47:00 | 56 | 5.918.424 10,77% | 150,63 | 0,00089154 | 0,00008915 | ||
03-05-2026, 01:46:59 | 57 | 8.185.140 14,89% | 114,44 | 0,00093672 | 0,00009367 | ||
03-05-2026, 01:46:59 | 56 | 8.109.894 14,75% | 143,97 | 0,00116763 | 0,00011676 | ||
03-05-2026, 01:46:58 | 38 | 13.756.661 25,02% | 61,57 | 0,00084712 | 0,00008471 | ||
03-05-2026, 01:46:58 | 57 | 11.667.131 21,22% | 57,35 | 0,00066917 | 0,00006691 | ||
03-05-2026, 01:46:57 | 69 | 8.209.410 14,93% | 559,69 | 0,00459476 | 0,00045947 | ||
03-05-2026, 01:46:57 | 68 | 12.110.468 22,02% | 3,25 | 0,03939333 | 0,00393933 | ||
03-05-2026, 01:46:56 | 49 | 6.162.582 11,21% | 96,06 | 0,00059199 | 0,00005919 |
