Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-05-2026, 03:47:48 | 38 | 3.487.443 6,35% | 214,06 | 0,00074653 | 0,00007465 | ||
05-05-2026, 03:47:48 | 38 | 5.869.538 10,68% | 141,1 | 0,00082822 | 0,00008282 | ||
05-05-2026, 03:47:48 | 54 | 6.856.020 12,47% | 384,86 | 0,00263866 | 0,00026386 | ||
05-05-2026, 03:47:47 | 45 | 6.083.436 11,07% | 136,33 | 0,0008294 | 0,00008294 | ||
05-05-2026, 03:47:47 | 38 | 4.020.627 7,32% | 189,78 | 0,00076306 | 0,0000763 | ||
05-05-2026, 03:47:46 | 45 | 3.053.488 5,56% | 231,67 | 0,0007074 | 0,00007074 | ||
05-05-2026, 03:47:46 | 49 | 7.422.836 13,5% | 121,19 | 0,00089963 | 0,00008996 | ||
05-05-2026, 03:47:45 | 62 | 7.258.353 13,2% | 183,2 | 0,00132975 | 0,00013297 | ||
05-05-2026, 03:47:45 | 68 | 6.339.552 11,53% | 198,83 | 0,00126053 | 0,00012605 | ||
05-05-2026, 03:47:44 | 115 | 17.178.422 31,24% | 183,61 | 0,0031542 | 0,00031542 | ||
05-05-2026, 03:47:44 | 49 | 8.242.467 14,99% | 97,7 | 0,00080536 | 0,00008053 | ||
05-05-2026, 03:47:43 | 61 | 8.715.407 15,85% | 159,07 | 0,00138639 | 0,00013863 | ||
05-05-2026, 03:47:43 | 61 | 10.301.430 18,73% | 89,82 | 0,0009253 | 0,00009253 | ||
05-05-2026, 03:47:43 | 66 | 7.391.546 13,44% | 235,78 | 0,00174279 | 0,00017427 | ||
05-05-2026, 03:47:42 | 41 | 2.990.656 5,44% | 159,68 | 0,00047755 | 0,00004775 | ||
05-05-2026, 03:47:42 | 57 | 7.552.507 13,74% | 74,59 | 0,00056338 | 0,00005633 | ||
05-05-2026, 03:47:41 | 51 | 6.565.466 11,94% | 152,02 | 0,00099814 | 0,00009981 | ||
05-05-2026, 03:47:41 | 59 | 9.108.486 16,57% | 133,08 | 0,00121224 | 0,00012122 | ||
05-05-2026, 03:47:40 | 74 | 10.588.978 19,26% | 151,91 | 0,00160859 | 0,00016085 | ||
05-05-2026, 03:47:40 | 49 | 8.003.859 14,56% | 243,01 | 0,00194503 | 0,0001945 |
