Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 20:43:09 | 83 | 25.865.093 47,03% | 77,76 | 0,00201143 | 0,00020114 | ||
03-05-2026, 20:43:09 | 90 | 12.250.710 22,28% | 107,07 | 0,00131176 | 0,00013117 | ||
03-05-2026, 20:43:08 | 76 | 9.325.774 16,96% | 115,82 | 0,00108018 | 0,00010801 | ||
03-05-2026, 20:43:08 | 88 | 13.695.321 24,91% | 76,6 | 0,00104907 | 0,0001049 | ||
03-05-2026, 20:43:07 | 74 | 11.968.874 21,77% | 100,43 | 0,0012021 | 0,00012021 | ||
03-05-2026, 20:43:07 | 70 | 10.650.546 19,37% | 89,54 | 0,0009537 | 0,00009537 | ||
03-05-2026, 20:43:06 | 99 | 21.207.510 38,56% | 91,55 | 0,00194172 | 0,00019417 | ||
03-05-2026, 20:43:06 | 127 | 22.986.365 41,8% | 67,85 | 0,00155979 | 0,00015597 | ||
03-05-2026, 20:43:05 | 14 | 2.133.846 3,88% | 108,6 | 0,00023173 | 0,00002317 | ||
03-05-2026, 20:43:05 | 93 | 12.060.099 21,93% | 230,3 | 0,00277755 | 0,00027775 | ||
03-05-2026, 20:43:05 | 98 | 12.137.137 22,07% | 85,27 | 0,00103503 | 0,0001035 | ||
03-05-2026, 20:43:04 | 108 | 11.512.055 20,94% | 71,39 | 0,00082191 | 0,00008219 | ||
03-05-2026, 20:43:04 | 87 | 12.635.387 22,98% | 58,35 | 0,0007373 | 0,00007373 | ||
03-05-2026, 20:43:03 | 81 | 20.818.570 37,86% | 382,55 | 0,00796416 | 0,00079641 | ||
03-05-2026, 20:43:03 | 80 | 20.781.704 37,79% | 114,53 | 0,00238029 | 0,00023802 | ||
03-05-2026, 20:43:02 | 100 | 22.613.452 41,12% | 117,19 | 0,00265012 | 0,00026501 | ||
03-05-2026, 20:43:02 | 111 | 17.258.821 31,38% | 1,24 | 0,02147895 | 0,00214789 | ||
03-05-2026, 20:43:01 | 116 | 18.391.884 33,44% | 242,33 | 0,00445694 | 0,00044569 | ||
03-05-2026, 20:43:01 | 93 | 16.056.444 29,2% | 437,76 | 0,00702894 | 0,00070289 | ||
03-05-2026, 20:43:00 | 99 | 13.844.688 25,18% | 432,28 | 0,0059848 | 0,00059848 |
