Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 09:04:32 | 38 | 3.974.411 7,23% | 576,14 | 0,00228982 | 0,00022898 | ||
03-05-2026, 09:04:31 | 77 | 9.889.966 17,99% | 188,79 | 0,00186717 | 0,00018671 | ||
03-05-2026, 09:04:31 | 59 | 7.061.153 12,84% | 620,39 | 0,00438073 | 0,00043807 | ||
03-05-2026, 09:04:31 | 103 | 13.319.847 24,22% | 128,2 | 0,00170773 | 0,00017077 | ||
03-05-2026, 09:04:30 | 93 | 16.677.309 30,33% | 87,44 | 0,00145836 | 0,00014583 | ||
03-05-2026, 09:04:30 | 96 | 12.429.325 22,6% | 146,33 | 0,0018189 | 0,00018189 | ||
03-05-2026, 09:04:29 | 53 | 6.349.205 11,55% | 284,5 | 0,00180639 | 0,00018063 | ||
03-05-2026, 09:04:29 | 104 | 16.932.129 30,79% | 74,06 | 0,00125409 | 0,0001254 | ||
03-05-2026, 09:04:28 | 68 | 10.024.380 18,23% | 87,6 | 0,00087815 | 0,00008781 | ||
03-05-2026, 09:04:28 | 79 | 9.039.758 16,44% | 160,11 | 0,00144744 | 0,00014474 | ||
03-05-2026, 09:04:27 | 72 | 9.849.862 17,91% | 527,86 | 0,00519939 | 0,00051993 | ||
03-05-2026, 09:04:27 | 89 | 10.340.662 18,81% | 103,01 | 0,00106522 | 0,00010652 | ||
03-05-2026, 09:04:26 | 97 | 13.770.029 25,04% | 106,58 | 0,00146774 | 0,00014677 | ||
03-05-2026, 09:04:26 | 133 | 15.902.340 28,92% | 124,51 | 0,00198013 | 0,00019801 | ||
03-05-2026, 09:04:26 | 104 | 12.528.902 22,78% | 126,99 | 0,00159105 | 0,0001591 | ||
03-05-2026, 09:04:25 | 115 | 19.806.836 36,02% | 81,22 | 0,00160872 | 0,00016087 | ||
03-05-2026, 09:04:25 | 123 | 17.672.948 32,14% | 174,03 | 0,00307575 | 0,00030757 | ||
03-05-2026, 09:04:24 | 136 | 16.718.277 30,4% | 214,55 | 0,00358696 | 0,00035869 | ||
03-05-2026, 09:04:24 | 100 | 16.987.735 30,89% | 117,62 | 0,00199825 | 0,00019982 | ||
03-05-2026, 09:04:23 | 94 | 12.714.921 23,12% | 103,08 | 0,00131066 | 0,00013106 |
