Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 08:43:04 | 110 | 14.376.724 26,14% | 324,6 | 0,00466679 | 0,00046667 | ||
03-05-2026, 08:43:04 | 115 | 18.672.797 33,96% | 82,57 | 0,00154197 | 0,00015419 | ||
03-05-2026, 08:43:03 | 88 | 13.166.824 23,94% | 80,43 | 0,00105901 | 0,0001059 | ||
03-05-2026, 08:43:03 | 106 | 13.981.329 25,43% | 99,59 | 0,00139244 | 0,00013924 | ||
03-05-2026, 08:43:02 | 65 | 19.052.153 34,65% | 71,43 | 0,00136107 | 0,0001361 | ||
03-05-2026, 08:43:02 | 75 | 16.279.976 29,6% | 102,6 | 0,00167039 | 0,00016703 | ||
03-05-2026, 08:43:01 | 93 | 12.883.041 23,43% | 240,31 | 0,00309603 | 0,0003096 | ||
03-05-2026, 08:43:01 | 85 | 12.043.102 21,9% | 152,71 | 0,00183917 | 0,00018391 | ||
03-05-2026, 08:43:00 | 86 | 13.051.848 23,74% | 211,37 | 0,00275882 | 0,00027588 | ||
03-05-2026, 08:43:00 | 100 | 10.558.339 19,2% | 149,42 | 0,00157771 | 0,00015777 | ||
03-05-2026, 08:43:00 | 103 | 13.369.601 24,31% | 90,71 | 0,00121284 | 0,00012128 | ||
03-05-2026, 08:42:59 | 67 | 9.137.387 16,62% | 170,05 | 0,00155386 | 0,00015538 | ||
03-05-2026, 08:42:59 | 74 | 12.108.289 22,02% | 153,78 | 0,00186211 | 0,00018621 | ||
03-05-2026, 08:42:58 | 107 | 12.400.185 22,55% | 104,22 | 0,0012924 | 0,00012924 | ||
03-05-2026, 08:42:58 | 82 | 11.567.820 21,04% | 97,53 | 0,00112825 | 0,00011282 | ||
03-05-2026, 08:42:57 | 105 | 13.061.692 23,75% | 78,37 | 0,00102366 | 0,00010236 | ||
03-05-2026, 08:42:57 | 87 | 13.373.363 24,32% | 483,41 | 0,00646487 | 0,00064648 | ||
03-05-2026, 08:42:56 | 61 | 8.444.255 15,36% | 124,79 | 0,00105382 | 0,00010538 | ||
03-05-2026, 08:42:56 | 65 | 10.619.534 19,31% | 100,6 | 0,00106841 | 0,00010684 | ||
03-05-2026, 08:42:55 | 60 | 9.927.519 18,06% | 60,5 | 0,00060063 | 0,00006006 |
