Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 20:46:40 | 82 | 10.092.109 18,35% | 110,21 | 0,00111234 | 0,00011123 | ||
02-05-2026, 20:46:40 | 56 | 19.044.075 34,63% | 106,78 | 0,0020336 | 0,00020336 | ||
02-05-2026, 20:46:39 | 99 | 15.812.991 28,76% | 155,65 | 0,00246142 | 0,00024614 | ||
02-05-2026, 20:46:39 | 96 | 16.083.954 29,25% | 215,49 | 0,00346595 | 0,00034659 | ||
02-05-2026, 20:46:39 | 91 | 13.344.925 24,27% | 8,47 | 0,11305167 | 0,01130516 | ||
02-05-2026, 20:46:38 | 86 | 12.378.563 22,51% | 116,44 | 0,00144143 | 0,00014414 | ||
02-05-2026, 20:46:38 | 77 | 16.094.936 29,27% | 83,55 | 0,00134486 | 0,00013448 | ||
02-05-2026, 20:46:37 | 65 | 12.262.984 22,3% | 155,47 | 0,00190663 | 0,00019066 | ||
02-05-2026, 20:46:37 | 84 | 10.652.316 19,37% | 524,57 | 0,00558788 | 0,00055878 | ||
02-05-2026, 20:46:36 | 71 | 11.584.074 21,07% | 251,12 | 0,00290902 | 0,0002909 | ||
02-05-2026, 20:46:36 | 71 | 10.965.524 19,94% | 134,01 | 0,00146956 | 0,00014695 | ||
02-05-2026, 20:46:35 | 43 | 13.502.928 24,56% | 74,98 | 0,00101251 | 0,00010125 | ||
02-05-2026, 20:46:35 | 67 | 9.419.131 17,13% | 222,31 | 0,00209397 | 0,00020939 | ||
02-05-2026, 20:46:35 | 86 | 9.173.242 16,68% | 202,35 | 0,00185627 | 0,00018562 | ||
02-05-2026, 20:46:34 | 77 | 13.003.786 23,65% | 80,98 | 0,00105317 | 0,00010531 | ||
02-05-2026, 20:46:34 | 79 | 12.310.296 22,39% | 100,3 | 0,00123479 | 0,00012347 | ||
02-05-2026, 20:46:33 | 81 | 20.044.567 36,45% | 95,71 | 0,00191865 | 0,00019186 | ||
02-05-2026, 20:46:33 | 54 | 12.345.697 22,45% | 101,08 | 0,00124798 | 0,00012479 | ||
02-05-2026, 20:46:32 | 66 | 11.803.926 21,47% | 121,25 | 0,00143126 | 0,00014312 | ||
02-05-2026, 20:46:32 | 69 | 13.494.385 24,54% | 209,95 | 0,00283319 | 0,00028331 |
