Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 02:45:34 | 41 | 5.463.281 9,94% | 140,17 | 0,00076584 | 0,00007658 | ||
04-05-2026, 02:45:33 | 68 | 7.478.250 13,6% | 200,56 | 0,00149988 | 0,00014998 | ||
04-05-2026, 02:45:33 | 74 | 5.456.771 9,93% | 311,79 | 0,00170141 | 0,00017014 | ||
04-05-2026, 02:45:32 | 70 | 6.239.279 11,35% | 736,08 | 0,00459265 | 0,00045926 | ||
04-05-2026, 02:45:32 | 66 | 8.863.503 16,12% | 67,72 | 0,00060027 | 0,00006002 | ||
04-05-2026, 02:45:32 | 78 | 8.854.835 16,1% | 205,18 | 0,00181688 | 0,00018168 | ||
04-05-2026, 02:45:31 | 56 | 6.036.034 10,98% | 62,26 | 0,00037584 | 0,00003758 | ||
04-05-2026, 02:45:31 | 53 | 5.574.065 10,14% | 83,98 | 0,00046814 | 0,00004681 | ||
04-05-2026, 02:45:30 | 59 | 8.501.331 15,46% | 64,77 | 0,0005507 | 0,00005507 | ||
04-05-2026, 02:45:30 | 57 | 6.121.558 11,14% | 62,11 | 0,00038023 | 0,00003802 | ||
04-05-2026, 02:45:29 | 49 | 7.271.645 13,23% | 84,5 | 0,00061449 | 0,00006144 | ||
04-05-2026, 02:45:29 | 53 | 4.074.607 7,41% | 112,9 | 0,00046006 | 0,000046 | ||
04-05-2026, 02:45:28 | 71 | 7.514.123 13,67% | 76,53 | 0,00057509 | 0,0000575 | ||
04-05-2026, 02:45:28 | 25 | 1.882.391 3,43% | 204,06 | 0,00038413 | 0,00003841 | ||
04-05-2026, 02:45:27 | 81 | 6.842.640 12,45% | 209,15 | 0,00143116 | 0,00014311 | ||
04-05-2026, 02:45:27 | 75 | 9.040.762 16,44% | 116,3 | 0,00105147 | 0,00010514 | ||
04-05-2026, 02:45:27 | 58 | 4.876.203 8,87% | 115,44 | 0,00056295 | 0,00005629 | ||
04-05-2026, 02:45:26 | 51 | 6.520.609 11,86% | 82,32 | 0,00053682 | 0,00005368 | ||
04-05-2026, 02:45:26 | 33 | 4.112.246 7,48% | 91,32 | 0,00037554 | 0,00003755 | ||
04-05-2026, 02:45:25 | 34 | 3.534.764 6,43% | 96,58 | 0,0003414 | 0,00003414 |
