Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-05-2026, 00:07:57 | 1 | 801 | 56.426 0,15% | 7 | ||
02-05-2026, 00:07:54 | 2 | 989 | 69.340 0,18% | 7 | ||
02-05-2026, 00:07:51 | 1 | 801 | 56.390 0,15% | 7 | ||
02-05-2026, 00:07:48 | 0 | 612 | 0 | 7 | ||
02-05-2026, 00:07:45 | 1 | 737 | 21.000 0,06% | 7 | ||
02-05-2026, 00:07:42 | 2 | 989 | 112.780 0,29% | 7 | ||
02-05-2026, 00:07:39 | 1 | 737 | 21.000 0,06% | 7 | ||
02-05-2026, 00:07:36 | 4 | 1.297 | 168.486 0,43% | 7 | ||
02-05-2026, 00:07:33 | 1 | 801 | 56.414 0,15% | 7 | ||
02-05-2026, 00:07:30 | 0 | 612 | 0 | 7 | ||
02-05-2026, 00:07:27 | 1 | 801 | 56.426 0,15% | 7 | ||
02-05-2026, 00:07:24 | 1 | 737 | 21.000 0,06% | 7 | ||
02-05-2026, 00:07:21 | 2 | 989 | 112.756 0,29% | 7 | ||
02-05-2026, 00:07:18 | 0 | 612 | 0 | 7 | ||
02-05-2026, 00:07:15 | 2 | 989 | 112.852 0,29% | 7 | ||
02-05-2026, 00:07:12 | 3 | 1.111 | 133.852 0,34% | 7 | ||
02-05-2026, 00:07:09 | 1 | 737 | 21.000 0,06% | 7 | ||
02-05-2026, 00:07:06 | 3 | 1.111 | 112.084 0,29% | 7 | ||
02-05-2026, 00:07:03 | 1 | 801 | 51.614 0,13% | 7 | ||
02-05-2026, 00:07:00 | 1 | 801 | 34.670 0,09% | 7 |
