Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 18:49:15 | 6 | 682.045 1,71% | 2,45 | 0,00000167 | 0,00000132 | ||
03-05-2026, 18:49:14 | 24 | 4.304.393 10,77% | 1,04 | 0,00449381 | 0,00000835 | ||
03-05-2026, 18:49:13 | 21 | 1.307.836 3,27% | 35,81 | 0,00004683 | 0,00000255 | ||
03-05-2026, 18:49:11 | 25 | 32.308.499 80,78% | 1,83 | 0,00005936 | 0,00005838 | ||
03-05-2026, 18:49:10 | 24 | 1.990.835 4,98% | 237,64 | 0,00047312 | 0,00000361 | ||
03-05-2026, 18:49:09 | 18 | 1.829.422 4,58% | 2,2 | 0,00000403 | 0,00000334 | ||
03-05-2026, 18:49:08 | 37 | 3.219.628 8,05% | 12,7 | 0,00004089 | 0,0000059 | ||
03-05-2026, 18:49:07 | 30 | 1.933.756 4,84% | 1,76 | 0,00342079 | 0,00000356 | ||
03-05-2026, 18:49:06 | 22 | 2.838.606 7,1% | 2,35 | 0,00000668 | 0,00000525 | ||
03-05-2026, 18:49:05 | 19 | 1.361.506 3,41% | 2,12 | 0,00000289 | 0,00000253 | ||
03-05-2026, 18:49:04 | 25 | 2.266.568 5,67% | 25,42 | 0,00005762 | 0,00000424 | ||
03-05-2026, 18:49:03 | 23 | 1.612.599 4,04% | 32,44 | 0,00005232 | 0,00000304 | ||
03-05-2026, 18:49:02 | 30 | 2.359.518 5,9% | 3,63 | 0,00000858 | 0,00000446 | ||
03-05-2026, 18:49:01 | 22 | 5.491.344 13,73% | 175,92 | 0,00096607 | 0,00001035 | ||
03-05-2026, 18:49:01 | 38 | 3.222.865 8,06% | 160,84 | 0,00051838 | 0,00000609 | ||
03-05-2026, 18:49:00 | 10 | 896.572 2,25% | 2,19 | 0,00000196 | 0,0000017 | ||
03-05-2026, 18:48:59 | 22 | 3.301.759 8,26% | 2,06 | 0,00000682 | 0,0000063 | ||
03-05-2026, 18:48:58 | 19 | 1.219.854 3,05% | 41,02 | 0,00005003 | 0,00000234 | ||
03-05-2026, 18:48:57 | 20 | 1.452.950 3,64% | 2,5 | 0,00000363 | 0,00000281 | ||
03-05-2026, 18:48:56 | 25 | 1.723.531 4,31% | 2,3 | 0,00000397 | 0,00000336 |
