Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 04:33:34 | 21 | 960.012 2,41% | 57,84 | 0,00005553 | 0,00000146 | ||
04-05-2026, 04:33:33 | 39 | 2.554.030 6,39% | 419,02 | 0,00107021 | 0,0000039 | ||
04-05-2026, 04:33:32 | 3 | 310.131 0,78% | 3,84 | 0,00000119 | 0,00000047 | ||
04-05-2026, 04:33:31 | 43 | 2.605.806 6,52% | 36,87 | 0,00009609 | 0,00000404 | ||
04-05-2026, 04:33:30 | 12 | 17.779.626 44,45% | 1,52 | 0,00002703 | 0,00002663 | ||
04-05-2026, 04:33:29 | 25 | 2.124.480 5,32% | 109,11 | 0,00023181 | 0,00000319 | ||
04-05-2026, 04:33:28 | 18 | 1.825.437 4,57% | 2,29 | 0,00000419 | 0,00000276 | ||
04-05-2026, 04:33:27 | 17 | 970.974 2,43% | 3,02 | 0,00000294 | 0,00000148 | ||
04-05-2026, 04:33:26 | 19 | 1.165.946 2,92% | 3,73 | 0,00000435 | 0,00000179 | ||
04-05-2026, 04:33:25 | 14 | 821.645 2,06% | 232,62 | 0,00019113 | 0,00000127 | ||
04-05-2026, 04:33:24 | 20 | 1.443.172 3,61% | 1,4 | 0,00202268 | 0,00000226 | ||
04-05-2026, 04:33:23 | 29 | 3.244.145 8,12% | 3,63 | 0,00001179 | 0,00000509 | ||
04-05-2026, 04:33:22 | 22 | 1.284.803 3,22% | 2,72 | 0,0000035 | 0,00000203 | ||
04-05-2026, 04:33:21 | 30 | 3.119.835 7,8% | 527,65 | 0,0016462 | 0,00000494 | ||
04-05-2026, 04:33:20 | 24 | 1.279.444 3,2% | 2,22 | 0,00000284 | 0,00000204 | ||
04-05-2026, 04:33:19 | 30 | 3.287.209 8,22% | 36,99 | 0,00012159 | 0,00000526 | ||
04-05-2026, 04:33:18 | 20 | 2.334.630 5,84% | 2,06 | 0,00000483 | 0,00000375 | ||
04-05-2026, 04:33:17 | 23 | 2.489.661 6,23% | 2,17 | 0,00000541 | 0,00000402 | ||
04-05-2026, 04:33:16 | 15 | 969.467 2,43% | 158,79 | 0,00015394 | 0,00000157 | ||
04-05-2026, 04:33:15 | 39 | 2.245.564 5,62% | 154,95 | 0,00034796 | 0,00000367 |
