Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06-05-2026, 12:22:45 | 36 | 2.855.969 7,14% | 452,79 | 0,00129316 | 0,00001473 | ||
06-05-2026, 12:22:44 | 31 | 7.784.914 19,47% | 8,99 | 0,00006999 | 0,00003972 | ||
06-05-2026, 12:22:43 | 44 | 3.126.292 7,82% | 5,19 | 0,01623285 | 0,00001599 | ||
06-05-2026, 12:22:42 | 47 | 5.404.731 13,52% | 34,81 | 0,18817743 | 0,00002753 | ||
06-05-2026, 12:22:41 | 33 | 2.159.706 5,4% | 42,23 | 0,00009121 | 0,00001106 | ||
06-05-2026, 12:22:40 | 39 | 2.578.434 6,45% | 14,33 | 0,00003695 | 0,00001325 | ||
06-05-2026, 12:22:39 | 27 | 1.969.061 4,93% | 110,95 | 0,00021848 | 0,00001018 | ||
06-05-2026, 12:22:38 | 27 | 2.169.917 5,43% | 259,87 | 0,0005639 | 0,00001127 | ||
06-05-2026, 12:22:37 | 34 | 2.615.665 6,54% | 1,68 | 0,00440354 | 0,00001364 | ||
06-05-2026, 12:22:36 | 27 | 5.533.884 13,84% | 30,2 | 0,00016715 | 0,00002874 | ||
06-05-2026, 12:22:35 | 26 | 4.612.909 11,54% | 1,09 | 0,00505746 | 0,00002392 | ||
06-05-2026, 12:22:34 | 35 | 3.130.549 7,83% | 1 | 0,0031584 | 0,00001627 | ||
06-05-2026, 12:22:33 | 38 | 7.106.933 17,77% | 612,44 | 0,00435263 | 0,00003661 | ||
06-05-2026, 12:22:32 | 66 | 6.641.002 16,61% | 1,76 | 0,0117247 | 0,00003394 | ||
06-05-2026, 12:22:31 | 27 | 2.472.708 6,19% | 12,71 | 0,03144108 | 0,00001269 | ||
06-05-2026, 12:22:30 | 14 | 5.042.859 12,61% | 4,55 | 0,02298316 | 0,00002581 | ||
06-05-2026, 12:22:29 | 27 | 2.503.500 6,26% | 13,67 | 0,00003422 | 0,00001286 | ||
06-05-2026, 12:22:28 | 31 | 6.363.864 15,91% | 170,03 | 0,00108211 | 0,00003248 | ||
06-05-2026, 12:22:27 | 23 | 2.638.210 6,6% | 35,69 | 0,00009416 | 0,00001351 | ||
06-05-2026, 12:22:26 | 24 | 1.814.967 4,54% | 89,68 | 0,00016276 | 0,00000935 |
