Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 21:05:35 | 2 | 953 | 145.794 0,01% | 101,68 | ||
08-05-2026, 21:05:34 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 21:05:34 | 2 | 953 | 271.215 0,01% | 101,68 | ||
08-05-2026, 21:05:33 | 2 | 1.053 | 716.111 0,01% | 101,68 | ||
08-05-2026, 21:05:32 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 21:05:32 | 2 | 1.092 | 751.305 0,01% | 101,68 | ||
08-05-2026, 21:05:32 | 2 | 821 | 21.003 0,01% | 101,68 | ||
08-05-2026, 21:05:32 | 2 | 911 | 235.259 0,01% | 101,68 | ||
08-05-2026, 21:05:31 | 2 | 953 | 217.804 0,01% | 101,68 | ||
08-05-2026, 21:05:30 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08-05-2026, 21:05:29 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 21:05:28 | 2 | 953 | 145.481 0,01% | 101,68 | ||
08-05-2026, 21:05:27 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08-05-2026, 21:05:26 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08-05-2026, 21:05:26 | 2 | 821 | 21.003 0,01% | 101,68 | ||
08-05-2026, 21:05:25 | 2 | 953 | 287.615 0,01% | 101,68 | ||
08-05-2026, 21:05:24 | 2 | 953 | 145.493 0,01% | 101,68 | ||
08-05-2026, 21:05:24 | 2 | 1.087 | 751.477 0,01% | 101,68 | ||
08-05-2026, 21:05:24 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08-05-2026, 21:05:22 | 2 | 1.054 | 723.725 0,01% | 101,68 |
