Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | $0,95 | $0,5 | $1 733 167 243 | 312 | 05.12.2024, 12:49:14 | |
| 642 | $1,73 | $1 733 087 156,64 | $1 733 128 251,49 | 5 | 20.02.2026, 23:56:26 | |
| 643 | $1 706,33 | $3,99 | $1 706 337 494,55 | 29 | 09.05.2025, 09:39:31 | |
| 644 | $1,69 | $89 587,04 | $1 699 912 307,49 | 5 | 20.03.2026, 03:45:14 | |
| 645 | $1,69 | $3,99 | $1 694 873 324,65 | 12 | 11.07.2025, 09:45:53 | |
| 646 | $0,93 | $3,99 | $1 689 426 744,28 | 12 | 02.10.2025, 22:00:40 | |
| 647 | < $0,01 | $2 438 792 716,7 | $1 670 403 092,59 | 8 | 24.04.2026, 17:49:46 | |
| 648 | $0,07 | $3,99 | $1 667 194 763,97 | 12 | 02.10.2025, 22:01:04 | |
| 649 | $0,01 | $2 056 595 228,1 | $1 658 543 728,34 | 3 | 23.03.2026, 18:34:07 | |
| 650 | $2,85 | $3,99 | $1 654 168 708,36 | 11 | 10.07.2025, 01:25:32 | |
| 651 | $1,08 | $3,99 | $1 649 905 717,14 | 11 | 10.08.2025, 09:44:16 | |
| 652 | $2,36 | $3,99 | $1 643 756 673,3 | 12 | 02.10.2025, 22:01:15 | |
| 653 | < $0,01 | $2 446 386 827,55 | $1 630 923 149,77 | 8 | 14.04.2026, 05:33:53 | |
| 654 | $48,01 | $3,99 | $1 626 906 340,86 | 23 | 05.09.2025, 00:49:01 | |
| 655 | < $0,01 | $2,14 | $1 608 194 253,84 | 8 | 18.12.2024, 07:17:07 | |
| 656 | $14,48 | $3,95 | $1 603 574 002,65 | 12 | 30.09.2025, 16:41:25 | |
| 657 | $0,06 | $3,99 | $1 592 627 210,28 | 15 | 15.01.2026, 09:55:06 | |
| 658 | $106,73 | $3,99 | $1 588 389 839,76 | 12 | 02.10.2025, 23:46:28 | |
| 659 | $17,52 | $463,29 | $1 577 029 350,99 | 21 | 10.10.2025, 04:58:47 | |
| 660 | $2,44 | $3,99 | $1 575 616 446,19 | 12 | 10.11.2025, 14:02:25 |
