Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 23:52:52 | 1 | 49 250 0,25 % | 20 000 000 | 0,00000422 | ||
01.05.2026, 23:52:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000333 | ||
01.05.2026, 23:52:41 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000678 | ||
01.05.2026, 23:52:40 | 1 | 128 194 0,65 % | 20 000 000 | 0,00000585 | ||
01.05.2026, 23:52:38 | 1 | 381 351 1,91 % | 20 000 000 | 0,00000998 | ||
01.05.2026, 23:52:37 | 1 | 110 108 0,56 % | 20 000 000 | 0,00000503 | ||
01.05.2026, 23:52:37 | 1 | 134 906 0,68 % | 20 000 000 | 0,00000585 | ||
01.05.2026, 23:52:35 | 1 | 149 973 0,75 % | 20 000 000 | 0,00000705 | ||
01.05.2026, 23:52:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000339 | ||
01.05.2026, 23:52:34 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001714 | ||
01.05.2026, 23:52:33 | 1 | 176 070 0,89 % | 20 000 000 | 0,00004524 | ||
01.05.2026, 23:52:26 | 1 | 149 965 0,75 % | 20 000 000 | 0,00000705 | ||
01.05.2026, 23:52:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000333 | ||
01.05.2026, 23:52:24 | 2 | 436 637 2,19 % | 20 000 000 | 0,00003136 | ||
01.05.2026, 23:52:20 | 1 | 371 884 1,86 % | 20 000 000 | 0,00000973 | ||
01.05.2026, 23:52:19 | 5 | 189 921 0,95 % | 20 000 000 | 0,00002297 | ||
01.05.2026, 23:52:16 | 4 | 151 920 0,76 % | 20 000 000 | 0,00001821 | ||
01.05.2026, 23:52:15 | 2 | 743 474 3,72 % | 20 000 000 | 0,00001453 | ||
01.05.2026, 23:52:15 | 1 | 256 878 1,29 % | 20 000 000 | 0,00000767 | ||
01.05.2026, 23:52:14 | 1 | 281 408 1,41 % | 20 000 000 | 0,00001031 |
