Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.05.2026, 23:32:48 | 6 | 6 256 | 30 000 000 | 1 417 294 4,73 % | 0,021251 | ||
04.05.2026, 23:32:45 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
04.05.2026, 23:32:42 | 7 | 8 716 | 30 000 000 | 3 883 252 12,95 % | 0,06863 | ||
04.05.2026, 23:32:39 | 7 | 8 290 | 30 000 000 | 1 522 412 5,08 % | 0,022174 | ||
04.05.2026, 23:32:36 | 7 | 4 937 | 30 000 000 | 1 252 914 4,18 % | 0,014631 | ||
04.05.2026, 23:32:33 | 9 | 7 921 | 30 029 295 | 1 661 697 5,54 % | 0,025494 | ||
04.05.2026, 23:32:30 | 3 | 5 693 | 30 000 000 | 1 609 672 5,37 % | 0,005477 | ||
04.05.2026, 23:32:27 | 10 | 3 416 | 30 000 000 | 1 893 855 6,32 % | 0,008139 | ||
04.05.2026, 23:32:24 | 7 | 9 541 | 30 000 000 | 1 760 799 5,87 % | 0,029466 | ||
04.05.2026, 23:32:21 | 8 | 7 580 | 30 000 000 | 1 674 513 5,59 % | 0,02589 | ||
04.05.2026, 23:32:18 | 9 | 8 037 | 30 000 000 | 1 414 810 4,72 % | 0,018755 | ||
04.05.2026, 23:32:15 | 5 | 5 828 | 30 000 000 | 1 178 428 3,93 % | 0,013855 | ||
04.05.2026, 23:32:12 | 7 | 4 154 | 30 029 295 | 819 391 2,73 % | 0,006063 | ||
04.05.2026, 23:32:09 | 7 | 7 201 | 30 000 000 | 1 611 062 5,38 % | 0,024217 | ||
04.05.2026, 23:32:06 | 3 | 5 050 | 30 000 000 | 972 422 3,25 % | 0,010851 | ||
04.05.2026, 23:32:03 | 4 | 2 901 | 30 029 295 | 714 213 2,38 % | 0,003563 | ||
04.05.2026, 23:32:00 | 6 | 3 783 | 30 000 000 | 807 632 2,7 % | 0,00627 | ||
04.05.2026, 23:31:57 | 8 | 3 912 | 30 000 000 | 1 606 554 5,36 % | 0,032921 | ||
04.05.2026, 23:31:54 | 7 | 4 203 | 30 000 000 | 1 152 709 3,85 % | 0,012653 | ||
04.05.2026, 23:31:51 | 6 | 8 165 | 30 000 000 | 2 103 445 7,02 % | 0,036832 |
