Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 17:48:03 | 33 | 11 674 810 29,19 % | 40 000 000 | |
02.05.2026, 17:48:01 | 28 | 11 828 797 29,58 % | 40 000 000 | |
02.05.2026, 17:47:59 | 27 | 12 166 212 30,42 % | 40 000 000 | |
02.05.2026, 17:47:57 | 29 | 11 892 128 29,74 % | 40 000 000 | |
02.05.2026, 17:47:55 | 29 | 11 032 614 27,59 % | 40 000 000 | |
02.05.2026, 17:47:53 | 25 | 9 612 381 24,04 % | 40 000 000 | |
02.05.2026, 17:47:51 | 22 | 8 336 034 20,85 % | 40 000 000 | |
02.05.2026, 17:47:49 | 26 | 10 095 877 25,24 % | 40 000 000 | |
02.05.2026, 17:47:47 | 25 | 9 847 210 24,62 % | 40 000 000 | |
02.05.2026, 17:47:45 | 28 | 10 032 803 25,09 % | 40 000 000 | |
02.05.2026, 17:47:43 | 26 | 9 430 748 23,58 % | 40 000 000 | |
02.05.2026, 17:47:41 | 24 | 9 805 457 24,52 % | 40 000 000 | |
02.05.2026, 17:47:39 | 25 | 8 637 177 21,6 % | 40 000 000 | |
02.05.2026, 17:47:37 | 31 | 9 980 258 24,96 % | 40 000 000 | |
02.05.2026, 17:47:35 | 25 | 9 328 670 23,33 % | 40 000 000 | |
02.05.2026, 17:47:33 | 21 | 8 269 230 20,68 % | 40 000 000 | |
02.05.2026, 17:47:31 | 26 | 9 755 204 24,39 % | 40 000 000 | |
02.05.2026, 17:47:29 | 28 | 7 680 634 19,21 % | 40 000 000 | |
02.05.2026, 17:47:27 | 25 | 8 238 688 20,6 % | 40 000 000 | |
02.05.2026, 17:47:25 | 34 | 33 483 567 83,71 % | 40 000 000 |
