Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 18:41:25 | 17 | 4 306 270 10,77 % | 40 000 000 | |
02.05.2026, 18:41:23 | 28 | 10 909 045 27,28 % | 40 000 000 | |
02.05.2026, 18:41:21 | 23 | 9 040 304 22,61 % | 40 000 000 | |
02.05.2026, 18:41:19 | 24 | 8 308 775 20,78 % | 40 000 000 | |
02.05.2026, 18:41:17 | 25 | 10 756 061 26,9 % | 40 000 000 | |
02.05.2026, 18:41:15 | 24 | 8 356 553 20,9 % | 40 000 000 | |
02.05.2026, 18:41:13 | 28 | 12 127 321 30,32 % | 40 000 000 | |
02.05.2026, 18:41:11 | 26 | 9 554 884 23,89 % | 40 000 000 | |
02.05.2026, 18:41:09 | 30 | 9 032 807 22,59 % | 40 000 000 | |
02.05.2026, 18:41:07 | 24 | 6 963 960 17,41 % | 40 000 000 | |
02.05.2026, 18:41:05 | 27 | 9 948 030 24,88 % | 40 000 000 | |
02.05.2026, 18:41:03 | 24 | 9 439 492 23,6 % | 40 000 000 | |
02.05.2026, 18:41:01 | 26 | 9 809 666 24,53 % | 40 000 000 | |
02.05.2026, 18:40:59 | 25 | 8 479 108 21,2 % | 40 000 000 | |
02.05.2026, 18:40:57 | 27 | 7 275 436 18,19 % | 40 000 000 | |
02.05.2026, 18:40:55 | 21 | 6 913 405 17,29 % | 40 000 000 | |
02.05.2026, 18:40:53 | 25 | 32 756 509 81,9 % | 40 000 000 | |
02.05.2026, 18:40:51 | 28 | 10 141 014 25,36 % | 40 000 000 | |
02.05.2026, 18:40:49 | 26 | 10 210 094 25,53 % | 40 000 000 | |
02.05.2026, 18:40:47 | 27 | 10 146 549 25,37 % | 40 000 000 |
