Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 19:37:49 | 22 | 4 439 661 11,1 % | 40 000 000 | |
02.05.2026, 19:37:47 | 23 | 30 354 777 75,89 % | 40 000 000 | |
02.05.2026, 19:37:45 | 28 | 10 216 999 25,55 % | 40 000 000 | |
02.05.2026, 19:37:43 | 28 | 9 845 436 24,62 % | 40 000 000 | |
02.05.2026, 19:37:41 | 29 | 10 369 640 25,93 % | 40 000 000 | |
02.05.2026, 19:37:39 | 27 | 11 136 910 27,85 % | 40 000 000 | |
02.05.2026, 19:37:37 | 29 | 9 300 551 23,26 % | 40 000 000 | |
02.05.2026, 19:37:35 | 17 | 4 168 385 10,43 % | 40 000 000 | |
02.05.2026, 19:37:33 | 25 | 8 567 052 21,42 % | 40 000 000 | |
02.05.2026, 19:37:31 | 28 | 10 243 304 25,61 % | 40 000 000 | |
02.05.2026, 19:37:29 | 25 | 5 744 741 14,37 % | 40 000 000 | |
02.05.2026, 19:37:27 | 23 | 5 417 511 13,55 % | 40 000 000 | |
02.05.2026, 19:37:25 | 35 | 38 017 657 95,05 % | 40 000 000 | |
02.05.2026, 19:37:23 | 24 | 6 244 818 15,62 % | 40 000 000 | |
02.05.2026, 19:37:21 | 29 | 12 543 829 31,36 % | 40 000 000 | |
02.05.2026, 19:37:19 | 25 | 9 927 363 24,82 % | 40 000 000 | |
02.05.2026, 19:37:17 | 25 | 10 242 792 25,61 % | 40 000 000 | |
02.05.2026, 19:37:15 | 28 | 7 456 411 18,65 % | 40 000 000 | |
02.05.2026, 19:37:13 | 29 | 6 821 898 17,06 % | 40 000 000 | |
02.05.2026, 19:37:11 | 27 | 31 100 604 77,76 % | 40 000 000 |
