Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 21:50:19 | 3 | 2 449 167 4,9 % | 50 000 000 | 0,00000004 | ||
04.05.2026, 21:50:09 | 5 | 5 781 089 11,57 % | 50 000 000 | 0,00001127 | ||
04.05.2026, 21:49:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:49:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:49:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:49:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:49:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:49:09 | 6 | 3 543 541 7,09 % | 50 000 000 | 0,00000095 | ||
04.05.2026, 21:48:59 | 4 | 3 280 905 6,57 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 21:48:49 | 4 | 5 171 635 10,35 % | 50 000 000 | 0,00000014 | ||
04.05.2026, 21:48:39 | 11 | 8 353 442 16,71 % | 50 000 000 | 0,00000985 | ||
04.05.2026, 21:48:29 | 5 | 6 319 861 12,64 % | 50 000 000 | 0,00000672 | ||
04.05.2026, 21:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:48:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:47:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:47:49 | 6 | 4 572 441 9,15 % | 50 000 000 | 0,00000046 | ||
04.05.2026, 21:47:39 | 4 | 4 962 385 9,93 % | 50 000 000 | 0,00000555 | ||
04.05.2026, 21:47:29 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 21:47:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 21:47:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 |
