Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 09:08:19 | 6 | 6 864 270 13,73 % | 50 000 000 | 0,0000049 | ||
07.05.2026, 09:08:09 | 9 | 6 311 857 12,63 % | 50 000 000 | 0,00000974 | ||
07.05.2026, 09:07:59 | 8 | 9 882 052 19,77 % | 50 000 000 | 0,00001861 | ||
07.05.2026, 09:07:49 | 5 | 6 615 728 13,24 % | 50 000 000 | 0,00000016 | ||
07.05.2026, 09:07:39 | 8 | 8 223 534 16,45 % | 50 000 000 | 0,00000644 | ||
07.05.2026, 09:07:29 | 7 | 3 839 125 7,68 % | 50 000 000 | 0,00000628 | ||
07.05.2026, 09:07:19 | 9 | 7 204 654 14,41 % | 50 000 000 | 0,00001949 | ||
07.05.2026, 09:07:09 | 6 | 6 373 892 12,75 % | 50 000 000 | 0,0000139 | ||
07.05.2026, 09:06:59 | 7 | 8 988 900 17,98 % | 50 000 000 | 0,0000013 | ||
07.05.2026, 09:06:49 | 21 | 7 145 057 14,3 % | 50 000 000 | 0,00000317 | ||
07.05.2026, 09:06:39 | 6 | 5 218 036 10,44 % | 50 000 000 | 0,00000107 | ||
07.05.2026, 09:06:29 | 5 | 4 397 483 8,8 % | 50 000 000 | 0,00000199 | ||
07.05.2026, 09:06:19 | 7 | 9 415 281 18,84 % | 50 000 000 | 0,00000105 | ||
07.05.2026, 09:06:09 | 7 | 6 730 784 13,47 % | 50 000 000 | 0,00000112 | ||
07.05.2026, 09:05:59 | 6 | 5 519 877 11,04 % | 50 000 000 | 0,0000003 | ||
07.05.2026, 09:05:49 | 7 | 6 232 819 12,47 % | 50 000 000 | 0,000001 | ||
07.05.2026, 09:05:39 | 6 | 6 067 742 12,14 % | 50 000 000 | 0,00000032 | ||
07.05.2026, 09:05:29 | 5 | 4 654 466 9,31 % | 50 000 000 | 0,00000032 | ||
07.05.2026, 09:05:19 | 8 | 6 177 154 12,36 % | 50 000 000 | 0,00000271 | ||
07.05.2026, 09:05:09 | 7 | 8 788 566 17,58 % | 50 000 000 | 0,00000157 |
