Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026, 15:45:33 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:45:27 | 3 | 210 570 323,8 | 0KAVA | ||
04.05.2026, 15:45:21 | 1 | 0,0015 | 0KAVA | ||
04.05.2026, 15:45:15 | 2 | 207 264 000,0015 | 0KAVA | ||
04.05.2026, 15:45:09 | 5 | 210 570 323,8045 | 0KAVA | ||
04.05.2026, 15:45:04 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:58 | 2 | 323,8 | 0KAVA | ||
04.05.2026, 15:44:52 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:46 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:41 | 2 | 323,8 | 0KAVA | ||
04.05.2026, 15:44:35 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:29 | 3 | 323,805 | 0KAVA | ||
04.05.2026, 15:44:24 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:18 | 1 | 0,003 | 0KAVA | ||
04.05.2026, 15:44:12 | 3 | 161,924633 | 0KAVA | ||
04.05.2026, 15:44:07 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:44:01 | 2 | 161,905 | 0KAVA | ||
04.05.2026, 15:43:55 | 9 | 1 457,1 | 0KAVA | ||
04.05.2026, 15:43:49 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 15:43:44 | 0 | 0KAVA | 0KAVA |











