Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 15:20:21 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:20:15 | 1 | 585 969 628,14 | 0KAVA | ||
02.05.2026, 15:20:10 | 4 | 365,225 | 0KAVA | ||
02.05.2026, 15:20:04 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:19:58 | 1 | 0,0015 | 0KAVA | ||
02.05.2026, 15:19:53 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:19:47 | 4 | 589 193 627,67 | 0KAVA | ||
02.05.2026, 15:19:41 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:19:35 | 4 | 880 165 942,575549 | 0KAVA | ||
02.05.2026, 15:19:30 | 2 | 334 687 740,005 | 0KAVA | ||
02.05.2026, 15:19:24 | 2 | 229 197 401,74 | 0KAVA | ||
02.05.2026, 15:19:18 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:19:12 | 2 | 837 967 710 | 0KAVA | ||
02.05.2026, 15:19:06 | 2 | 2 021 286 980 | 0KAVA | ||
02.05.2026, 15:19:01 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:18:55 | 2 | 798 055 064,26294 | 0KAVA | ||
02.05.2026, 15:18:49 | 6 | 1 633 225 085,93 | 0KAVA | ||
02.05.2026, 15:18:43 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:18:38 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 15:18:32 | 3 | 304 288 881,745 | 0KAVA |










