Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 00:07:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:07:02 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:07:01 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:07:01 | 2 | 1 490 | 151 376 0,01 % | 1 800 | ||
03.05.2026, 00:07:00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:59 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:59 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 00:06:57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:56 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:55 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 00:06:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 00:06:52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:51 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 00:06:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 00:06:49 | 2 | 1 072 | 69 993 0,01 % | 1 800 |
