Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 14:12:13 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.05.2026, 14:12:13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
03.05.2026, 14:12:07 | 1 | 3 752 | 6 215 484 0,01 % | 281 474 976 710 655 | 1,02 | 0,004459 | ||
03.05.2026, 14:12:06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
03.05.2026, 14:11:57 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.05.2026, 14:11:56 | 1 | 856 | 212 134 0,01 % | 281 474 976 710 655 | 1,01 | 0,00015 | ||
03.05.2026, 14:11:55 | 1 | 941 | 236 734 0,01 % | 281 474 976 710 655 | 1,02 | 0,000169 | ||
03.05.2026, 14:11:50 | 1 | 941 | 234 634 0,01 % | 281 474 976 710 655 | 1,03 | 0,00017 | ||
03.05.2026, 14:11:45 | 1 | 941 | 245 174 0,01 % | 281 474 976 710 655 | 1,03 | 0,000177 | ||
03.05.2026, 14:11:44 | 3 | 4 171 | 6 406 453 0,01 % | 281 474 976 710 655 | 1,02 | 0,004597 | ||
03.05.2026, 14:11:43 | 1 | 941 | 234 980 0,01 % | 281 474 976 710 655 | 1,08 | 0,000178 | ||
03.05.2026, 14:11:42 | 2 | 1 061 | 367 106 0,01 % | 281 474 976 710 655 | 1,1 | 0,000285 | ||
03.05.2026, 14:11:41 | 1 | 941 | 236 472 0,01 % | 281 474 976 710 655 | 1,11 | 0,000185 | ||
03.05.2026, 14:11:41 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.05.2026, 14:11:39 | 1 | 941 | 238 893 0,01 % | 281 474 976 710 655 | 1,12 | 0,000187 | ||
03.05.2026, 14:11:38 | 1 | 941 | 225 630 0,01 % | 281 474 976 710 655 | 1,12 | 0,000178 | ||
03.05.2026, 14:11:38 | 2 | 1 325 | 468 832 0,01 % | 281 474 976 710 655 | 1,07 | 0,000352 | ||
03.05.2026, 14:11:37 | 1 | 941 | 234 192 0,01 % | 281 474 976 710 655 | 1,13 | 0,000186 | ||
03.05.2026, 14:11:36 | 2 | 1 123 | 313 654 0,01 % | 281 474 976 710 655 | 1,11 | 0,000243 | ||
03.05.2026, 14:11:36 | 1 | 941 | 470 642 0,01 % | 281 474 976 710 655 | 1 | 0,000332 |
