Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 11:09:43 | 4 | 2 063 | 392 015 0,01 % | 281 474 976 710 655 | 6,03 | 0,001656 | ||
02.05.2026, 11:09:43 | 6 | 2 511 | 1 329 291 0,01 % | 281 474 976 710 655 | 36,87 | 0,034316 | ||
02.05.2026, 11:09:42 | 14 | 2 081 | 294 000 0,01 % | 281 474 976 710 655 | 1,53 | 0,000315 | ||
02.05.2026, 11:09:42 | 6 | 1 511 | 237 591 0,01 % | 281 474 976 710 655 | 1,45 | 0,000242 | ||
02.05.2026, 11:09:42 | 22 | 10 280 | 1 902 330 0,01 % | 281 474 976 710 655 | 10,75 | 0,014322 | ||
02.05.2026, 11:09:42 | 28 | 4 192 | 1 016 574 0,01 % | 281 474 976 710 655 | 18,55 | 0,013201 | ||
02.05.2026, 11:09:42 | 24 | 5 334 | 1 058 859 0,01 % | 281 474 976 710 655 | 1,74 | 0,001294 | ||
02.05.2026, 11:09:41 | 65 | 15 089 | 2 746 582 0,01 % | 281 474 976 710 655 | 257,36 | 0,494804 | ||
02.05.2026, 11:09:41 | 69 | 9 141 | 1 610 644 0,01 % | 281 474 976 710 655 | 1,54 | 0,001737 | ||
02.05.2026, 11:09:41 | 88 | 14 127 | 3 092 868 0,01 % | 281 474 976 710 655 | 11,66 | 0,025258 | ||
02.05.2026, 11:09:41 | 21 | 6 294 | 1 523 512 0,01 % | 281 474 976 710 655 | 169,46 | 0,180722 | ||
02.05.2026, 11:09:40 | 7 | 3 445 | 683 059 0,01 % | 281 474 976 710 655 | 11,6 | 0,00555 | ||
02.05.2026, 11:09:40 | 28 | 10 468 | 1 879 097 0,01 % | 281 474 976 710 655 | 3,21 | 0,004234 | ||
02.05.2026, 11:09:40 | 357 | 39 469 | 7 709 673 0,01 % | 281 474 976 710 655 | 6,09 | 0,032875 | ||
02.05.2026, 11:09:39 | 27 | 7 732 | 1 789 536 0,01 % | 281 474 976 710 655 | 2,03 | 0,002549 | ||
02.05.2026, 11:09:39 | 41 | 8 637 | 2 381 666 0,01 % | 281 474 976 710 655 | 3,49 | 0,005832 | ||
02.05.2026, 11:09:39 | 17 | 6 003 | 1 858 895 0,01 % | 281 474 976 710 655 | 29,6 | 0,038517 | ||
02.05.2026, 11:09:39 | 24 | 6 155 | 1 666 576 0,01 % | 281 474 976 710 655 | 29,29 | 0,03417 | ||
02.05.2026, 11:09:38 | 9 | 4 679 | 1 545 549 0,01 % | 281 474 976 710 655 | 5,21 | 0,005644 | ||
02.05.2026, 11:09:38 | 32 | 7 417 | 2 138 521 0,01 % | 281 474 976 710 655 | 7,44 | 0,011148 |
