Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 13:10:20 | 23 | 23 | 0,02300023 | 0DASH | ||
03.05.2026, 21:07:35 | 2 | 2 | 0,02298843 | 0,00000372 | ||
03.05.2026, 23:02:44 | 1 | 5 | 0,02283857 | 0,00000327 | ||
04.05.2026, 10:53:19 | 1 | 2 | 0,02280227 | 0,00000227 | ||
04.05.2026, 08:25:05 | 1 | 2 | 0,02262568 | 0,00000227 | ||
03.05.2026, 23:17:14 | 1 | 2 | 0,02245854 | 0,000191 | ||
03.05.2026, 21:29:09 | 1 | 2 | 0,02226804 | 0,00000226 | ||
03.05.2026, 23:41:11 | 1 | 14 | 0,02219223 | 0,00000635 | ||
04.05.2026, 05:08:17 | 1 | 2 | 0,02194489 | 0,00000225 | ||
04.05.2026, 08:25:05 | 1 | 2 | 0,02163272 | 0,00000226 | ||
03.05.2026, 19:48:29 | 2 | 2 | 0,02158068 | 0,00000372 | ||
04.05.2026, 01:42:16 | 6 | 2 | 0,02138913 | 0,0000096 | ||
04.05.2026, 10:01:40 | 2 | 2 | 0,02124817 | 0,00000372 | ||
04.05.2026, 10:59:31 | 7 | 2 | 0,02123934 | 0,00001107 | ||
03.05.2026, 21:37:23 | 1 | 4 | 0,02100314 | 0,00000293 | ||
03.05.2026, 19:46:35 | 21 | 21 | 0,02100021 | 0DASH | ||
04.05.2026, 11:58:26 | 3 | 2 | 0,02099619 | 0,00000519 | ||
03.05.2026, 19:01:54 | 1 | 2 | 0,02091165 | 0,0000226 | ||
04.05.2026, 10:27:23 | 1 | 2 | 0,02054991 | 0,00000225 | ||
03.05.2026, 23:36:44 | 2 | 2 | 0,02034754 | 0,00000372 |
