Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 17:11:33 | 1 | 2 | 0,00026 | 0,00000282 | ||
02.05.2026, 17:11:33 | 1 | 2 | 0,0051958 | 0,00000282 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00321018 | 0,00000418 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00446968 | 0,00000742 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,0001042 | 0,0000042 | ||
02.05.2026, 17:11:33 | 1 | 2 | 0,00963971 | 0,00000282 | ||
02.05.2026, 17:11:33 | 1 | 3 | 0,00233981 | 0,00000342 | ||
02.05.2026, 17:11:33 | 1 | 2 | 0,00736898 | 0,00000446 | ||
02.05.2026, 17:11:33 | 1 | 2 | 0,00065643 | 0,00000328 | ||
02.05.2026, 17:11:33 | 2 | 4 | 0,0000424 | 0,0000066 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00130821 | 0,00000491 | ||
02.05.2026, 17:11:33 | 1 | 3 | 0,00000396 | 0,00000396 | ||
02.05.2026, 17:11:33 | 108 | 1 | 0,08272067 | 0,0001974 | ||
02.05.2026, 17:11:33 | 5 | 4 | 0,00515542 | 0,0000095 | ||
02.05.2026, 17:11:33 | 6 | 1 | 0,00112442 | 0,000009 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00028291 | 0,00000423 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00716656 | 0,00000417 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00063803 | 0,00000417 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00069975 | 0,00000417 | ||
02.05.2026, 17:11:33 | 2 | 2 | 0,00138324 | 0,00000417 |
