Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 00:57:03 | 20 | 1 797 625 4,5 % | 2,82 | 0,00000507 | 0,00000381 | ||
04.05.2026, 00:57:02 | 21 | 5 261 588 13,16 % | 28,48 | 0,00014986 | 0,00001111 | ||
04.05.2026, 00:57:01 | 22 | 2 000 842 5,01 % | 94,41 | 0,00018891 | 0,00000425 | ||
04.05.2026, 00:57:00 | 25 | 2 157 599 5,4 % | 96,15 | 0,00020746 | 0,0000046 | ||
04.05.2026, 00:56:59 | 26 | 2 983 763 7,46 % | 2,46 | 0,00000734 | 0,00000639 | ||
04.05.2026, 00:56:58 | 24 | 1 507 779 3,77 % | 2,85 | 0,0000043 | 0,00000325 | ||
04.05.2026, 00:56:57 | 24 | 2 211 860 5,53 % | 2,73 | 0,00000605 | 0,00000479 | ||
04.05.2026, 00:56:56 | 21 | 35 332 381 88,34 % | 2,98 | 0,00010553 | 0,00007026 | ||
04.05.2026, 00:56:55 | 27 | 1 972 819 4,94 % | 2,39 | 0,00000472 | 0,00000394 | ||
04.05.2026, 00:56:54 | 23 | 1 725 618 4,32 % | 2,78 | 0,0000048 | 0,00000347 | ||
04.05.2026, 00:56:53 | 26 | 1 717 025 4,3 % | 2,76 | 0,00000475 | 0,00000347 | ||
04.05.2026, 00:56:52 | 26 | 1 187 211 2,97 % | 33,6 | 0,00003989 | 0,00000242 | ||
04.05.2026, 00:56:51 | 20 | 1 789 352 4,48 % | 2,75 | 0,00000493 | 0,00000367 | ||
04.05.2026, 00:56:50 | 22 | 1 384 819 3,47 % | 2,85 | 0,00000395 | 0,00000286 | ||
04.05.2026, 00:56:49 | 24 | 2 483 473 6,21 % | 9,38 | 0,0000233 | 0,00000516 | ||
04.05.2026, 00:56:48 | 21 | 1 440 542 3,61 % | 31,95 | 0,00004603 | 0,00000301 | ||
04.05.2026, 00:56:47 | 24 | 2 306 883 5,77 % | 552,24 | 0,00127396 | 0,00000485 | ||
04.05.2026, 00:56:46 | 19 | 1 212 514 3,04 % | 2,42 | 0,00000294 | 0,00000257 | ||
04.05.2026, 00:56:45 | 19 | 1 125 077 2,82 % | 2,92 | 0,00000328 | 0,0000024 | ||
04.05.2026, 00:56:44 | 22 | 1 422 699 3,56 % | 18,22 | 0,00002593 | 0,00000306 |
