Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 21:29:07 | 23 | 2 135 304 5,34 % | 218,73 | 0,00046706 | 0,00000299 | ||
03.05.2026, 21:29:06 | 22 | 1 293 042 3,24 % | 2,01 | 0,0000026 | 0,00000182 | ||
03.05.2026, 21:29:05 | 25 | 2 945 555 7,37 % | 14,13 | 0,00004163 | 0,00000416 | ||
03.05.2026, 21:29:04 | 25 | 2 810 207 7,03 % | 11,27 | 0,00003169 | 0,00000399 | ||
03.05.2026, 21:29:03 | 24 | 3 162 432 7,91 % | 15,31 | 0,00004843 | 0,0000045 | ||
03.05.2026, 21:29:02 | 30 | 7 048 000 17,62 % | 277,67 | 0,00195708 | 0,00000994 | ||
03.05.2026, 21:29:01 | 19 | 1 190 317 2,98 % | 201,67 | 0,00024005 | 0,00000169 | ||
03.05.2026, 21:29:00 | 22 | 1 410 533 3,53 % | 51,45 | 0,00007257 | 0,00000202 | ||
03.05.2026, 21:28:59 | 19 | 957 713 2,4 % | 2,6 | 0,00000249 | 0,00000138 | ||
03.05.2026, 21:28:58 | 23 | 1 137 358 2,85 % | 2,05 | 0,00000233 | 0,00000165 | ||
03.05.2026, 21:28:57 | 21 | 1 600 506 4,01 % | 208,37 | 0,0003335 | 0,00000234 | ||
03.05.2026, 21:28:56 | 24 | 2 162 464 5,41 % | 34,69 | 0,00007502 | 0,00000318 | ||
03.05.2026, 21:28:55 | 25 | 1 826 540 4,57 % | 26,59 | 0,00004857 | 0,00000271 | ||
03.05.2026, 21:28:53 | 22 | 34 082 583 85,21 % | 74,3 | 0,00253249 | 0,00004673 | ||
03.05.2026, 21:28:52 | 20 | 1 977 664 4,95 % | 55,19 | 0,00010915 | 0,00000272 | ||
03.05.2026, 21:28:51 | 16 | 2 768 463 6,93 % | 1,51 | 0,00000418 | 0,00000383 | ||
03.05.2026, 21:28:50 | 16 | 1 261 832 3,16 % | 1,92 | 0,00000243 | 0,00000175 | ||
03.05.2026, 21:28:49 | 15 | 1 462 478 3,66 % | 7,13 | 0,00001044 | 0,00000205 | ||
03.05.2026, 21:28:48 | 22 | 1 734 772 4,34 % | 9,73 | 0,00001689 | 0,00000245 | ||
03.05.2026, 21:28:47 | 19 | 1 058 188 2,65 % | 117,99 | 0,00012486 | 0,0000015 |
