Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 09:07:55 | 20 | 1 234 942 3,09 % | 55,05 | 0,00006799 | 0,00000249 | ||
03.05.2026, 09:07:54 | 16 | 934 671 2,34 % | 2,3 | 0,00000215 | 0,0000019 | ||
03.05.2026, 09:07:53 | 26 | 2 375 335 5,94 % | 107,06 | 0,00025432 | 0,00000485 | ||
03.05.2026, 09:07:52 | 26 | 31 684 201 79,22 % | 5,07 | 0,00016093 | 0,00006013 | ||
03.05.2026, 09:07:51 | 19 | 1 269 207 3,18 % | 37,29 | 0,00004733 | 0,00000242 | ||
03.05.2026, 09:07:50 | 20 | 1 174 734 2,94 % | 2,64 | 0,0000031 | 0,00000226 | ||
03.05.2026, 09:07:49 | 35 | 2 162 058 5,41 % | 19,1 | 0,0000413 | 0,00000419 | ||
03.05.2026, 09:07:48 | 9 | 554 643 1,39 % | 1,81 | 0,0010094 | 0,00000108 | ||
03.05.2026, 09:07:47 | 18 | 920 099 2,31 % | 2,25 | 0,00000207 | 0,00000181 | ||
03.05.2026, 09:07:46 | 21 | 1 115 418 2,79 % | 2,82 | 0,00000315 | 0,00000222 | ||
03.05.2026, 09:07:45 | 25 | 1 401 540 3,51 % | 218,94 | 0,00030685 | 0,00000281 | ||
03.05.2026, 09:07:44 | 22 | 1 778 503 4,45 % | 131,47 | 0,00023383 | 0,00000358 | ||
03.05.2026, 09:07:43 | 30 | 1 496 030 3,75 % | 5,33 | 0,00000797 | 0,00000304 | ||
03.05.2026, 09:07:42 | 28 | 1 464 192 3,67 % | 2,68 | 0,00000392 | 0,00000299 | ||
03.05.2026, 09:07:41 | 25 | 31 986 553 79,97 % | 1,92 | 0,00006156 | 0,00006044 | ||
03.05.2026, 09:07:40 | 21 | 1 170 648 2,93 % | 131,21 | 0,0001536 | 0,00000223 | ||
03.05.2026, 09:07:39 | 22 | 1 800 915 4,51 % | 14,18 | 0,00002554 | 0,00000345 | ||
03.05.2026, 09:07:38 | 30 | 1 767 112 4,42 % | 79,68 | 0,0001408 | 0,0000034 | ||
03.05.2026, 09:07:37 | 17 | 1 109 295 2,78 % | 2,03 | 0,00000225 | 0,00000215 | ||
03.05.2026, 09:07:36 | 15 | 1 254 270 3,14 % | 123,79 | 0,00015526 | 0,00000245 |
