Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 17:14:50 | 21 | 2 293 518 5,74 % | 515,95 | 0,00118335 | 0,00000271 | ||
03.05.2026, 17:14:49 | 22 | 1 748 591 4,38 % | 1,55 | 0,00000271 | 0,00000208 | ||
03.05.2026, 17:14:48 | 31 | 5 047 836 12,62 % | 305,99 | 0,00154463 | 0,00000599 | ||
03.05.2026, 17:14:47 | 24 | 4 660 405 11,66 % | 617,42 | 0,00287745 | 0,00000552 | ||
03.05.2026, 17:14:46 | 26 | 5 612 111 14,04 % | 307,29 | 0,00172457 | 0,00000661 | ||
03.05.2026, 17:14:45 | 32 | 21 194 474 52,99 % | 54,98 | 0,0011653 | 0,0000238 | ||
03.05.2026, 17:14:44 | 50 | 9 948 905 24,88 % | 207,18 | 0,0020613 | 0,00001098 | ||
03.05.2026, 17:14:43 | 25 | 2 445 594 6,12 % | 278,56 | 0,00068125 | 0,00000271 | ||
03.05.2026, 17:14:42 | 31 | 3 979 144 9,95 % | 30,87 | 0,12283643 | 0,00000441 | ||
03.05.2026, 17:14:41 | 32 | 2 369 973 5,93 % | 37,33 | 0,08847591 | 0,00000263 | ||
03.05.2026, 17:14:40 | 21 | 1 891 873 4,73 % | 23,83 | 0,00004509 | 0,00000212 | ||
03.05.2026, 17:14:39 | 25 | 1 735 642 4,34 % | 1,52 | 0,00000263 | 0,00000195 | ||
03.05.2026, 17:14:38 | 23 | 16 619 406 41,55 % | 1,88 | 0,00003125 | 0,00001808 | ||
03.05.2026, 17:14:37 | 23 | 2 409 449 6,03 % | 1,37 | 0,00000331 | 0,00000263 | ||
03.05.2026, 17:14:36 | 23 | 1 534 636 3,84 % | 1,6 | 0,00000246 | 0,00000168 | ||
03.05.2026, 17:14:35 | 21 | 1 467 151 3,67 % | 1,34 | 0,00000197 | 0,00000162 | ||
03.05.2026, 17:14:34 | 23 | 4 861 265 12,16 % | 1,24 | 0,00000605 | 0,00000537 | ||
03.05.2026, 17:14:33 | 68 | 2 983 753 7,46 % | 1,25 | 0,00000375 | 0,0000033 | ||
03.05.2026, 17:14:32 | 53 | 2 463 923 6,16 % | 119,53 | 0,00029453 | 0,00000274 | ||
03.05.2026, 17:14:31 | 69 | 18 978 123 47,45 % | 26,72 | 0,00050724 | 0,00002024 |
