Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 08:06:52 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
08.05.2026, 08:06:52 | 2 | 1 059 | 701 086 0,01 % | 101,68 | ||
08.05.2026, 08:06:51 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026, 08:06:50 | 2 | 953 | 286 740 0,01 % | 101,68 | ||
08.05.2026, 08:06:50 | 2 | 2 198 | 300 681 0,01 % | 101,68 | ||
08.05.2026, 08:06:50 | 2 | 1 156 | 812 906 0,01 % | 101,68 | ||
08.05.2026, 08:06:48 | 2 | 844 | 100 459 0,01 % | 101,68 | ||
08.05.2026, 08:06:47 | 2 | 3 036 | 612 636 0,01 % | 101,68 | ||
08.05.2026, 08:06:46 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
08.05.2026, 08:06:45 | 2 | 881 | 34 207 0,01 % | 101,68 | ||
08.05.2026, 08:06:44 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
08.05.2026, 08:06:44 | 2 | 7 356 | 1 797 010 0,01 % | 101,68 | ||
08.05.2026, 08:06:44 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 08:06:42 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026, 08:06:41 | 2 | 845 | 368 826 0,01 % | 101,68 | ||
08.05.2026, 08:06:41 | 2 | 7 356 | 1 711 008 0,01 % | 101,68 | ||
08.05.2026, 08:06:38 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026, 08:06:37 | 2 | 2 006 | 254 341 0,01 % | 101,68 | ||
08.05.2026, 08:06:37 | 2 | 2 260 | 38 781 0,01 % | 101,68 | ||
08.05.2026, 08:06:37 | 2 | 845 | 100 459 0,01 % | 101,68 |
