Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 06:05:56 | 2 | 953 | 198 696 0,01 % | 101,68 | ||
05.05.2026, 06:05:56 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
05.05.2026, 06:05:56 | 2 | 1 617 | 85 246 0,01 % | 101,68 | ||
05.05.2026, 06:05:55 | 2 | 1 489 | 69 788 0,01 % | 101,68 | ||
05.05.2026, 06:05:54 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
05.05.2026, 06:05:53 | 2 | 1 053 | 713 335 0,01 % | 101,68 | ||
05.05.2026, 06:05:52 | 2 | 827 | 74 445 0,01 % | 101,68 | ||
05.05.2026, 06:05:50 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
05.05.2026, 06:05:48 | 2 | 1 053 | 720 948 0,01 % | 101,68 | ||
05.05.2026, 06:05:46 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
05.05.2026, 06:05:45 | 2 | 1 053 | 713 347 0,01 % | 101,68 | ||
05.05.2026, 06:05:44 | 2 | 953 | 287 017 0,01 % | 101,68 | ||
05.05.2026, 06:05:44 | 2 | 953 | 123 143 0,01 % | 101,68 | ||
05.05.2026, 06:05:43 | 2 | 1 145 | 764 486 0,01 % | 101,68 | ||
05.05.2026, 06:05:43 | 2 | 1 027 | 718 809 0,01 % | 101,68 | ||
05.05.2026, 06:05:42 | 2 | 884 | 24 711 0,01 % | 101,68 | ||
05.05.2026, 06:05:42 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
05.05.2026, 06:05:41 | 2 | 1 053 | 720 948 0,01 % | 101,68 | ||
05.05.2026, 06:05:40 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
05.05.2026, 06:05:38 | 2 | 2 006 | 254 353 0,01 % | 101,68 |
