Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 06:48:31 | 2 | 953 | 1 795 195 0,01 % | 101,68 | ||
05.05.2026, 06:48:29 | 2 | 1 059 | 743 711 0,01 % | 101,68 | ||
05.05.2026, 06:48:23 | 2 | 2 740 | 293 660 0,01 % | 101,68 | ||
05.05.2026, 06:48:18 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
05.05.2026, 06:48:14 | 2 | 821 | 55 782 0,01 % | 101,68 | ||
05.05.2026, 06:48:09 | 2 | 854 | 2 630 237 0,01 % | 101,68 | ||
05.05.2026, 06:48:07 | 2 | 953 | 369 319 0,01 % | 101,68 | ||
05.05.2026, 06:48:05 | 2 | 1 092 | 797 110 0,01 % | 101,68 | ||
05.05.2026, 06:47:47 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
05.05.2026, 06:47:43 | 2 | 887 | 54 175 0,01 % | 101,68 | ||
05.05.2026, 06:47:40 | 2 | 953 | 469 881 0,01 % | 101,68 | ||
05.05.2026, 06:47:38 | 2 | 1 059 | 799 165 0,01 % | 101,68 | ||
05.05.2026, 06:47:37 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
05.05.2026, 06:47:32 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
05.05.2026, 06:47:21 | 2 | 1 697 | 154 672 0,01 % | 101,68 | ||
05.05.2026, 06:47:19 | 2 | 1 873 | 119 213 0,01 % | 101,68 | ||
05.05.2026, 06:47:18 | 2 | 24 567 | 327 402 0,01 % | 101,68 | ||
05.05.2026, 06:47:15 | 2 | 1 335 | 79 424 0,01 % | 101,68 | ||
05.05.2026, 06:46:59 | 2 | 854 | 3 432 170 0,01 % | 101,68 | ||
05.05.2026, 06:46:57 | 2 | 4 411 | 176 113 0,01 % | 101,68 |
