Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1901 | $0,33 | $1.949.586.634,73 | $336.861.022,36 | 27 | 03/05/2026, 06:57:52 | |
| 1902 | $0,33 | $88.772,89 | $336.281.137,64 | 5 | 27/03/2026, 21:24:46 | |
| 1903 | $0,16 | $3,99 | $336.225.032,43 | 11 | 17/08/2025, 15:58:57 | |
| 1904 | $83,94 | $68,54 | $335.075.070,82 | 834 | 02/10/2024, 23:30:43 | |
| 1905 | $16,37 | $3,99 | $335.053.276,54 | 33 | 28/01/2025, 15:08:59 | |
| 1906 | $0,33 | $88.514,02 | $334.283.852,78 | 7 | 12/04/2026, 00:51:24 | |
| 1907 | $0,33 | $2.280.318.959,76 | $333.691.535,89 | 22 | 03/05/2026, 17:40:17 | |
| 1908 | $0,33 | $333.179.869,36 | $333.063.407,45 | 5 | 09/04/2026, 13:16:22 | |
| 1909 | $0,33 | $332.898.691,41 | $332.810.194,04 | 4 | 27/04/2026, 09:14:12 | |
| 1910 | $0,03 | $3,99 | $332.672.843,13 | 9 | 22/07/2025, 14:02:20 | |
| 1911 | $220,82 | $220.826.757,43 | $331.237.837,24 | 22 | 11/04/2026, 02:40:22 | |
| 1912 | $0,33 | $3,99 | $330.044.224,72 | 12 | 13/01/2026, 21:43:01 | |
| 1913 | $0,32 | $21.384,93 | $329.946.086,27 | 2 | 17/04/2026, 13:30:46 | |
| 1914 | $0,32 | $501.627,69 | $329.845.488,72 | 4 | 19/04/2026, 00:23:57 | |
| 1915 | $0,03 | $3,99 | $329.461.454,58 | 12 | 09/10/2025, 11:29:31 | |
| 1916 | $0,03 | $6,96 | $328.816.345,47 | 6.047 | 21/10/2025, 15:43:16 | |
| 1917 | $6,61 | $178.652.124.207,25 | $327.016.130,14 | 18 | 03/05/2026, 11:23:55 | |
| 1918 | < $0,01 | $0,01 | $326.389.336,52 | 12 | 21/02/2026, 16:04:52 | |
| 1919 | $98.590,51 | $185.117,08 | $325.743.052,98 | 13 | 23/03/2026, 18:43:22 | |
| 1920 | < $0,01 | $5.336.184,15 | $325.263.491,25 | 104.087 | 28/03/2024, 20:25:37 |
